Aylık Sektörel İhracat Analizi
Sectoral Distribution Chart
January Monthly Comparison
| Sector | January 2025 | January 2026 | Change |
|---|---|---|---|
| Steel | 53,396.45 | 52,078.06 | -2.5% |
| Cement, Glass, Ceramics and Soil Products | 10,721.50 | 4,173.27 | -61.1% |
| Iron and Non-Ferrous Metals | 49,060.70 | 41,813.75 | -14.8% |
| Leather and Leather Products | 3,856.95 | 2,053.02 | -46.8% |
| Electrical and Electronics | 15,318.24 | 22,713.08 | +48.3% |
| Hazelnuts and Hazelnut Products | 1.39 | 0.00 | -100.0% |
| Ship, Yacht and Services | 5,127.44 | 30.76 | -99.4% |
| Carpets | 1,050.78 | 1,335.44 | +27.1% |
| Apparel and Ready-to-Wear | 119,749.03 | 89,124.66 | -25.6% |
| Cereals, Pulses, Oil Seeds and Products | 6,789.15 | 6,643.74 | -2.1% |
| HVAC Industry | 43,698.50 | 46,656.60 | +6.8% |
| Chemicals and Chemical Products | 75,505.62 | 58,506.66 | -22.5% |
| Dried Fruits and Products | 221.91 | 291.39 | +31.3% |
| Mining Products | 7,137.15 | 5,154.68 | -27.8% |
| Machinery and Parts | 89,651.47 | 94,117.04 | +5.0% |
| Processed Fruit and Vegetable Products | 13,244.10 | 11,075.48 | -16.4% |
| Furniture, Paper and Forest Products | 61,432.12 | 51,685.97 | -15.9% |
| Jewelry | 46.04 | 97.63 | +112.1% |
| Automotive Industry | 585,423.96 | 588,544.77 | +0.5% |
| Aquatic and Animal Products | 11,719.41 | 12,012.58 | +2.5% |
| Ornamental Plants and Products | 2,136.01 | 1,776.08 | -16.9% |
| Textile and Raw Materials | 109,122.55 | 103,771.47 | -4.9% |
| Fresh Fruits and Vegetables | 2,778.56 | 2,723.87 | -2.0% |
| Olives and Olive Oil | 4,316.55 | 4,695.56 | +8.8% |
| Unknown | 381.15 | 355.00 | -6.9% |
| Export Difference Exempt from Exporters’ Union Registration | 117,848.32 | 151,502.79 | +28.6% |
| Total | 1,389,735.05 | 1,352,933.35 | -2.6% |
Source: TIM
January - January Cumulative Comparison
| Sector | January-January 2025 | January-January 2026 | Change |
|---|---|---|---|
| Steel | 53,396.45 | 52,078.06 | -2.5% |
| Cement, Glass, Ceramics and Soil Products | 10,721.50 | 4,173.27 | -61.1% |
| Iron and Non-Ferrous Metals | 49,060.70 | 41,813.75 | -14.8% |
| Leather and Leather Products | 3,856.95 | 2,053.02 | -46.8% |
| Electrical and Electronics | 15,318.24 | 22,713.08 | +48.3% |
| Hazelnuts and Hazelnut Products | 1.39 | 0.00 | -100.0% |
| Ship, Yacht and Services | 5,127.44 | 30.76 | -99.4% |
| Carpets | 1,050.78 | 1,335.44 | +27.1% |
| Apparel and Ready-to-Wear | 119,749.03 | 89,124.66 | -25.6% |
| Cereals, Pulses, Oil Seeds and Products | 6,789.15 | 6,643.74 | -2.1% |
| HVAC Industry | 43,698.50 | 46,656.60 | +6.8% |
| Chemicals and Chemical Products | 75,505.62 | 58,506.66 | -22.5% |
| Dried Fruits and Products | 221.91 | 291.39 | +31.3% |
| Mining Products | 7,137.15 | 5,154.68 | -27.8% |
| Machinery and Parts | 89,651.47 | 94,117.04 | +5.0% |
| Processed Fruit and Vegetable Products | 13,244.10 | 11,075.48 | -16.4% |
| Furniture, Paper and Forest Products | 61,432.12 | 51,685.97 | -15.9% |
| Jewelry | 46.04 | 97.63 | +112.1% |
| Automotive Industry | 585,423.96 | 588,544.77 | +0.5% |
| Aquatic and Animal Products | 11,719.41 | 12,012.58 | +2.5% |
| Ornamental Plants and Products | 2,136.01 | 1,776.08 | -16.9% |
| Textile and Raw Materials | 109,122.55 | 103,771.47 | -4.9% |
| Fresh Fruits and Vegetables | 2,778.56 | 2,723.87 | -2.0% |
| Olives and Olive Oil | 4,316.55 | 4,695.56 | +8.8% |
| Unknown | 381.15 | 355.00 | -6.9% |
| Export Difference Exempt from Exporters’ Union Registration | 117,848.32 | 151,502.79 | +28.6% |
| Total | 1,389,735.05 | 1,352,933.35 | -2.6% |
Source: TIM
Other Periods
| Year | January | February | March | April | May | June | July | August | September | October | November | December |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | January | February | March | - | - | - | - | - | - | - | - | - |
| 2025 | January | February | March | April | May | June | July | August | September | October | November | December |
| 2024 | January | February | March | April | May | June | July | August | September | October | November | December |
| 2023 | January | February | March | April | May | June | July | August | September | October | November | December |
| 2022 | January | February | March | April | May | June | July | August | September | October | November | December |
| 2021 | January | February | March | April | May | June | July | August | September | October | November | December |
Source: TIM