Aylık Sektörel İhracat Analizi
Sectoral Distribution Chart
August Monthly Comparison
| Sector | August 2024 | August 2025 | Change |
|---|---|---|---|
| Steel | 85,715.28 | 63,139.34 | -26.3% |
| Cement, Glass, Ceramics and Soil Products | 4,919.09 | 5,661.66 | +15.1% |
| Iron and Non-Ferrous Metals | 50,619.10 | 45,684.06 | -9.7% |
| Leather and Leather Products | 8,496.66 | 3,278.18 | -61.4% |
| Electrical and Electronics | 21,050.91 | 14,371.12 | -31.7% |
| Hazelnuts and Hazelnut Products | 0.00 | 0.00 | +0.0% |
| Ship, Yacht and Services | 2,402.80 | 4,103.67 | +70.8% |
| Carpets | 1,434.81 | 1,324.41 | -7.7% |
| Apparel and Ready-to-Wear | 156,715.98 | 102,042.45 | -34.9% |
| Cereals, Pulses, Oil Seeds and Products | 5,774.04 | 3,585.72 | -37.9% |
| HVAC Industry | 51,771.61 | 54,098.97 | +4.5% |
| Chemicals and Chemical Products | 71,840.98 | 92,204.19 | +28.3% |
| Dried Fruits and Products | 156.85 | 156.39 | -0.3% |
| Mining Products | 11,058.49 | 9,989.62 | -9.7% |
| Machinery and Parts | 86,156.98 | 107,471.17 | +24.7% |
| Processed Fruit and Vegetable Products | 19,617.03 | 17,906.37 | -8.7% |
| Furniture, Paper and Forest Products | 66,260.82 | 68,082.59 | +2.7% |
| Jewelry | 165.86 | 28.86 | -82.6% |
| Automotive Industry | 443,097.49 | 547,439.89 | +23.5% |
| Aquatic and Animal Products | 12,315.85 | 14,913.12 | +21.1% |
| Ornamental Plants and Products | 56.53 | 86.59 | +53.2% |
| Textile and Raw Materials | 109,870.65 | 92,616.75 | -15.7% |
| Fresh Fruits and Vegetables | 12,224.83 | 11,916.24 | -2.5% |
| Olives and Olive Oil | 2,183.72 | 3,492.71 | +59.9% |
| Unknown | 84.82 | 640.17 | +654.7% |
| Export Difference Exempt from Exporters’ Union Registration | 111,878.66 | 128,876.42 | +15.2% |
| Total | 1,335,869.84 | 1,393,110.66 | +4.3% |
Source: TIM
January - August Cumulative Comparison
| Sector | January-August 2024 | January-August 2025 | Change |
|---|---|---|---|
| Steel | 721,674.75 | 546,376.82 | -24.3% |
| Cement, Glass, Ceramics and Soil Products | 30,498.92 | 51,499.90 | +68.9% |
| Iron and Non-Ferrous Metals | 398,159.02 | 395,377.19 | -0.7% |
| Leather and Leather Products | 34,813.83 | 25,510.83 | -26.7% |
| Electrical and Electronics | 156,089.68 | 148,726.30 | -4.7% |
| Hazelnuts and Hazelnut Products | 11.72 | 2.66 | -77.3% |
| Ship, Yacht and Services | 65,216.93 | 60,228.48 | -7.6% |
| Carpets | 11,587.45 | 12,847.55 | +10.9% |
| Apparel and Ready-to-Wear | 1,076,390.83 | 944,338.91 | -12.3% |
| Cereals, Pulses, Oil Seeds and Products | 89,948.40 | 47,659.02 | -47.0% |
| HVAC Industry | 347,940.05 | 381,146.95 | +9.5% |
| Chemicals and Chemical Products | 547,706.49 | 594,579.37 | +8.6% |
| Dried Fruits and Products | 1,567.23 | 1,528.06 | -2.5% |
| Mining Products | 62,272.98 | 62,507.86 | +0.4% |
| Machinery and Parts | 827,122.14 | 847,838.81 | +2.5% |
| Processed Fruit and Vegetable Products | 123,378.48 | 116,860.34 | -5.3% |
| Furniture, Paper and Forest Products | 504,330.51 | 508,803.55 | +0.9% |
| Jewelry | 768.63 | 190.74 | -75.2% |
| Automotive Industry | 4,652,172.80 | 5,668,111.70 | +21.8% |
| Aquatic and Animal Products | 103,237.22 | 91,189.61 | -11.7% |
| Ornamental Plants and Products | 5,588.69 | 8,369.02 | +49.7% |
| Textile and Raw Materials | 855,457.79 | 811,047.47 | -5.2% |
| Fresh Fruits and Vegetables | 54,966.39 | 26,572.15 | -51.7% |
| Olives and Olive Oil | 26,036.00 | 30,693.01 | +17.9% |
| Unknown | 2,451.20 | 5,070.20 | +106.8% |
| Export Difference Exempt from Exporters’ Union Registration | 973,116.52 | 1,036,619.74 | +6.5% |
| Total | 11,672,504.65 | 12,423,696.24 | +6.4% |
Source: TIM
Other Periods
| Year | January | February | March | April | May | June | July | August | September | October | November | December |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | January | February | March | - | - | - | - | - | - | - | - | - |
| 2025 | January | February | March | April | May | June | July | August | September | October | November | December |
| 2024 | January | February | March | April | May | June | July | August | September | October | November | December |
| 2023 | January | February | March | April | May | June | July | August | September | October | November | December |
| 2022 | January | February | March | April | May | June | July | August | September | October | November | December |
| 2021 | January | February | March | April | May | June | July | August | September | October | November | December |
Source: TIM