Aylık Sektörel İhracat Analizi
Sectoral Distribution Chart
June Monthly Comparison
| Sector | June 2024 | June 2025 | Change |
|---|---|---|---|
| Steel | 91,902.94 | 90,799.50 | -1.2% |
| Cement, Glass, Ceramics and Soil Products | 2,976.39 | 4,641.55 | +55.9% |
| Iron and Non-Ferrous Metals | 43,535.52 | 41,772.49 | -4.0% |
| Leather and Leather Products | 2,945.73 | 2,090.67 | -29.0% |
| Electrical and Electronics | 15,258.77 | 18,220.15 | +19.4% |
| Hazelnuts and Hazelnut Products | 0.00 | 0.40 | +0.0% |
| Ship, Yacht and Services | 12,274.61 | 6,837.47 | -44.3% |
| Carpets | 945.11 | 1,518.09 | +60.6% |
| Apparel and Ready-to-Wear | 112,568.39 | 111,327.33 | -1.1% |
| Cereals, Pulses, Oil Seeds and Products | 3,559.71 | 3,401.86 | -4.4% |
| HVAC Industry | 35,778.10 | 43,807.10 | +22.4% |
| Chemicals and Chemical Products | 59,670.32 | 66,406.22 | +11.3% |
| Dried Fruits and Products | 63.53 | 84.74 | +33.4% |
| Mining Products | 6,672.07 | 7,260.49 | +8.8% |
| Machinery and Parts | 84,949.68 | 105,216.87 | +23.9% |
| Processed Fruit and Vegetable Products | 11,644.98 | 12,590.28 | +8.1% |
| Furniture, Paper and Forest Products | 50,591.12 | 52,754.11 | +4.3% |
| Jewelry | 63.33 | 0.30 | -99.5% |
| Automotive Industry | 571,266.62 | 729,435.68 | +27.7% |
| Aquatic and Animal Products | 10,268.23 | 10,585.19 | +3.1% |
| Ornamental Plants and Products | 96.61 | 252.36 | +161.2% |
| Textile and Raw Materials | 85,960.95 | 89,352.93 | +3.9% |
| Fresh Fruits and Vegetables | 16,965.09 | 2,000.22 | -88.2% |
| Olives and Olive Oil | 2,771.85 | 3,655.05 | +31.9% |
| Unknown | 155.35 | 325.07 | +109.3% |
| Export Difference Exempt from Exporters’ Union Registration | 96,207.22 | 119,245.40 | +23.9% |
| Total | 1,319,092.22 | 1,523,581.52 | +15.5% |
Source: TIM
January - June Cumulative Comparison
| Sector | January-June 2024 | January-June 2025 | Change |
|---|---|---|---|
| Steel | 556,426.02 | 423,376.65 | -23.9% |
| Cement, Glass, Ceramics and Soil Products | 19,808.90 | 39,985.31 | +101.9% |
| Iron and Non-Ferrous Metals | 297,904.00 | 300,681.20 | +0.9% |
| Leather and Leather Products | 21,936.17 | 17,938.27 | -18.2% |
| Electrical and Electronics | 112,546.36 | 114,171.59 | +1.4% |
| Hazelnuts and Hazelnut Products | 11.72 | 2.66 | -77.3% |
| Ship, Yacht and Services | 54,830.12 | 42,298.53 | -22.9% |
| Carpets | 7,955.03 | 10,106.14 | +27.0% |
| Apparel and Ready-to-Wear | 772,929.97 | 717,116.21 | -7.2% |
| Cereals, Pulses, Oil Seeds and Products | 77,692.26 | 40,831.26 | -47.4% |
| HVAC Industry | 252,425.61 | 273,072.24 | +8.2% |
| Chemicals and Chemical Products | 393,466.67 | 426,145.04 | +8.3% |
| Dried Fruits and Products | 1,264.31 | 1,170.99 | -7.4% |
| Mining Products | 42,614.47 | 41,501.64 | -2.6% |
| Machinery and Parts | 626,682.44 | 610,995.74 | -2.5% |
| Processed Fruit and Vegetable Products | 91,730.05 | 80,670.86 | -12.1% |
| Furniture, Paper and Forest Products | 369,420.14 | 373,069.33 | +1.0% |
| Jewelry | 590.55 | 159.83 | -72.9% |
| Automotive Industry | 3,653,852.78 | 4,295,139.76 | +17.6% |
| Aquatic and Animal Products | 80,571.56 | 64,091.99 | -20.5% |
| Ornamental Plants and Products | 5,408.99 | 8,072.13 | +49.2% |
| Textile and Raw Materials | 636,516.21 | 620,464.28 | -2.5% |
| Fresh Fruits and Vegetables | 29,647.60 | 12,414.61 | -58.1% |
| Olives and Olive Oil | 21,207.80 | 23,559.17 | +11.1% |
| Unknown | 2,347.72 | 4,187.94 | +78.4% |
| Export Difference Exempt from Exporters’ Union Registration | 725,856.28 | 770,440.47 | +6.1% |
| Total | 8,855,643.73 | 9,311,663.84 | +5.1% |
Source: TIM
Other Periods
| Year | January | February | March | April | May | June | July | August | September | October | November | December |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | January | February | March | - | - | - | - | - | - | - | - | - |
| 2025 | January | February | March | April | May | June | July | August | September | October | November | December |
| 2024 | January | February | March | April | May | June | July | August | September | October | November | December |
| 2023 | January | February | March | April | May | June | July | August | September | October | November | December |
| 2022 | January | February | March | April | May | June | July | August | September | October | November | December |
| 2021 | January | February | March | April | May | June | July | August | September | October | November | December |
Source: TIM