Aylık Sektörel İhracat Analizi
Sectoral Distribution Chart
December Monthly Comparison
| Sector | December 2024 | December 2025 | Change |
|---|---|---|---|
| Steel | 60,713.28 | 80,794.67 | +33.1% |
| Cement, Glass, Ceramics and Soil Products | 4,367.94 | 3,857.48 | -11.7% |
| Iron and Non-Ferrous Metals | 40,842.05 | 48,698.23 | +19.2% |
| Leather and Leather Products | 3,212.35 | 2,696.01 | -16.1% |
| Electrical and Electronics | 14,486.62 | 24,533.12 | +69.4% |
| Hazelnuts and Hazelnut Products | 0.00 | 0.00 | +0.0% |
| Ship, Yacht and Services | 3,765.44 | 33.64 | -99.1% |
| Carpets | 1,626.16 | 2,395.37 | +47.3% |
| Apparel and Ready-to-Wear | 97,608.52 | 75,417.17 | -22.7% |
| Cereals, Pulses, Oil Seeds and Products | 7,274.68 | 7,472.66 | +2.7% |
| HVAC Industry | 42,646.49 | 50,952.91 | +19.5% |
| Chemicals and Chemical Products | 73,314.39 | 83,768.85 | +14.3% |
| Dried Fruits and Products | 305.29 | 318.24 | +4.2% |
| Mining Products | 8,254.38 | 11,647.85 | +41.1% |
| Machinery and Parts | 105,188.97 | 135,171.73 | +28.5% |
| Processed Fruit and Vegetable Products | 19,704.83 | 13,485.56 | -31.6% |
| Furniture, Paper and Forest Products | 77,904.57 | 78,023.18 | +0.2% |
| Jewelry | 9.27 | 57.84 | +523.9% |
| Automotive Industry | 785,869.03 | 921,264.91 | +17.2% |
| Aquatic and Animal Products | 11,419.45 | 17,698.26 | +55.0% |
| Ornamental Plants and Products | 577.27 | 2,889.55 | +400.6% |
| Textile and Raw Materials | 97,124.90 | 104,055.57 | +7.1% |
| Fresh Fruits and Vegetables | 2,724.48 | 2,929.46 | +7.5% |
| Olives and Olive Oil | 4,368.08 | 4,835.33 | +10.7% |
| Unknown | 101.71 | 562.75 | +453.3% |
| Export Difference Exempt from Exporters’ Union Registration | 129,545.63 | 154,478.46 | +19.2% |
| Total | 1,592,955.78 | 1,828,038.80 | +14.8% |
Source: TIM
January - December Cumulative Comparison
| Sector | January-December 2024 | January-December 2025 | Change |
|---|---|---|---|
| Steel | 1,019,101.22 | 829,517.32 | -18.6% |
| Cement, Glass, Ceramics and Soil Products | 47,019.53 | 71,694.32 | +52.5% |
| Iron and Non-Ferrous Metals | 599,674.65 | 592,964.91 | -1.1% |
| Leather and Leather Products | 52,414.07 | 39,718.34 | -24.2% |
| Electrical and Electronics | 235,644.28 | 227,665.56 | -3.4% |
| Hazelnuts and Hazelnut Products | 29.79 | 6.18 | -79.3% |
| Ship, Yacht and Services | 90,481.45 | 86,620.82 | -4.3% |
| Carpets | 18,001.42 | 20,681.94 | +14.9% |
| Apparel and Ready-to-Wear | 1,578,113.26 | 1,296,453.92 | -17.8% |
| Cereals, Pulses, Oil Seeds and Products | 117,270.29 | 76,268.29 | -35.0% |
| HVAC Industry | 540,702.12 | 603,668.22 | +11.6% |
| Chemicals and Chemical Products | 868,273.98 | 927,210.43 | +6.8% |
| Dried Fruits and Products | 2,602.87 | 2,717.82 | +4.4% |
| Mining Products | 94,868.02 | 100,902.99 | +6.4% |
| Machinery and Parts | 1,260,684.43 | 1,326,151.21 | +5.2% |
| Processed Fruit and Vegetable Products | 203,858.29 | 175,862.37 | -13.7% |
| Furniture, Paper and Forest Products | 780,460.75 | 781,854.00 | +0.2% |
| Jewelry | 1,050.82 | 266.84 | -74.6% |
| Automotive Industry | 7,662,256.31 | 9,203,414.81 | +20.1% |
| Aquatic and Animal Products | 152,548.32 | 151,255.13 | -0.8% |
| Ornamental Plants and Products | 7,050.54 | 13,143.82 | +86.4% |
| Textile and Raw Materials | 1,287,127.99 | 1,237,500.66 | -3.9% |
| Fresh Fruits and Vegetables | 76,791.53 | 48,683.53 | -36.6% |
| Olives and Olive Oil | 43,570.46 | 49,880.09 | +14.5% |
| Unknown | 3,671.78 | 7,040.70 | +91.8% |
| Export Difference Exempt from Exporters’ Union Registration | 1,481,208.02 | 1,665,152.06 | +12.4% |
| Total | 18,224,476.19 | 19,536,296.28 | +7.2% |
Source: TIM
Other Periods
| Year | January | February | March | April | May | June | July | August | September | October | November | December |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | January | February | March | - | - | - | - | - | - | - | - | - |
| 2025 | January | February | March | April | May | June | July | August | September | October | November | December |
| 2024 | January | February | March | April | May | June | July | August | September | October | November | December |
| 2023 | January | February | March | April | May | June | July | August | September | October | November | December |
| 2022 | January | February | March | April | May | June | July | August | September | October | November | December |
| 2021 | January | February | March | April | May | June | July | August | September | October | November | December |
Source: TIM