Aylık Sektörel İhracat Analizi
Sectoral Distribution Chart
November Monthly Comparison
| Sector | November 2024 | November 2025 | Change |
|---|---|---|---|
| Steel | 63,993.79 | 63,060.40 | -1.5% |
| Cement, Glass, Ceramics and Soil Products | 3,671.32 | 7,608.67 | +107.2% |
| Iron and Non-Ferrous Metals | 52,744.87 | 48,651.39 | -7.8% |
| Leather and Leather Products | 3,594.67 | 3,209.51 | -10.7% |
| Electrical and Electronics | 17,122.35 | 19,457.95 | +13.6% |
| Hazelnuts and Hazelnut Products | 0.00 | 0.00 | +0.0% |
| Ship, Yacht and Services | 13,887.17 | 14,528.01 | +4.6% |
| Carpets | 1,511.41 | 1,750.26 | +15.8% |
| Apparel and Ready-to-Wear | 122,157.79 | 86,456.63 | -29.2% |
| Cereals, Pulses, Oil Seeds and Products | 7,161.65 | 9,369.75 | +30.8% |
| HVAC Industry | 46,543.43 | 50,464.60 | +8.4% |
| Chemicals and Chemical Products | 87,273.55 | 79,370.79 | -9.1% |
| Dried Fruits and Products | 335.23 | 263.35 | -21.4% |
| Mining Products | 7,264.11 | 8,416.21 | +15.9% |
| Machinery and Parts | 110,065.42 | 117,528.43 | +6.8% |
| Processed Fruit and Vegetable Products | 18,121.17 | 13,679.79 | -24.5% |
| Furniture, Paper and Forest Products | 69,375.21 | 67,787.69 | -2.3% |
| Jewelry | 17.73 | 1.07 | -94.0% |
| Automotive Industry | 812,749.62 | 889,570.60 | +9.5% |
| Aquatic and Animal Products | 12,749.09 | 14,819.23 | +16.2% |
| Ornamental Plants and Products | 514.08 | 1,352.79 | +163.1% |
| Textile and Raw Materials | 109,131.54 | 105,299.79 | -3.5% |
| Fresh Fruits and Vegetables | 2,056.33 | 1,934.87 | -5.9% |
| Olives and Olive Oil | 4,431.76 | 5,219.49 | +17.8% |
| Unknown | 201.04 | 274.23 | +36.4% |
| Export Difference Exempt from Exporters’ Union Registration | 110,152.84 | 147,913.82 | +34.3% |
| Total | 1,676,827.17 | 1,757,989.32 | +4.8% |
Source: TIM
January - November Cumulative Comparison
| Sector | January-November 2024 | January-November 2025 | Change |
|---|---|---|---|
| Steel | 958,387.94 | 748,722.65 | -21.9% |
| Cement, Glass, Ceramics and Soil Products | 42,651.59 | 67,836.84 | +59.0% |
| Iron and Non-Ferrous Metals | 558,832.60 | 544,266.68 | -2.6% |
| Leather and Leather Products | 49,201.72 | 37,022.33 | -24.8% |
| Electrical and Electronics | 221,157.66 | 203,132.44 | -8.2% |
| Hazelnuts and Hazelnut Products | 29.79 | 6.18 | -79.3% |
| Ship, Yacht and Services | 86,716.01 | 86,587.18 | -0.1% |
| Carpets | 16,375.26 | 18,286.57 | +11.7% |
| Apparel and Ready-to-Wear | 1,480,504.74 | 1,221,036.75 | -17.5% |
| Cereals, Pulses, Oil Seeds and Products | 109,995.61 | 68,795.63 | -37.5% |
| HVAC Industry | 498,055.63 | 552,715.31 | +11.0% |
| Chemicals and Chemical Products | 794,959.59 | 843,441.58 | +6.1% |
| Dried Fruits and Products | 2,297.58 | 2,399.58 | +4.4% |
| Mining Products | 86,613.64 | 89,255.14 | +3.0% |
| Machinery and Parts | 1,155,495.46 | 1,190,979.48 | +3.1% |
| Processed Fruit and Vegetable Products | 184,153.46 | 162,376.81 | -11.8% |
| Furniture, Paper and Forest Products | 702,556.18 | 703,830.82 | +0.2% |
| Jewelry | 1,041.55 | 209.00 | -79.9% |
| Automotive Industry | 6,876,387.28 | 8,282,149.90 | +20.4% |
| Aquatic and Animal Products | 141,128.87 | 133,556.87 | -5.4% |
| Ornamental Plants and Products | 6,473.27 | 10,254.27 | +58.4% |
| Textile and Raw Materials | 1,190,003.09 | 1,133,445.09 | -4.8% |
| Fresh Fruits and Vegetables | 74,067.05 | 45,754.07 | -38.2% |
| Olives and Olive Oil | 39,202.38 | 45,044.76 | +14.9% |
| Unknown | 3,570.07 | 6,477.95 | +81.5% |
| Export Difference Exempt from Exporters’ Union Registration | 1,351,662.39 | 1,510,673.60 | +11.8% |
| Total | 16,631,520.41 | 17,708,257.48 | +6.5% |
Source: TIM
Other Periods
| Year | January | February | March | April | May | June | July | August | September | October | November | December |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | January | February | March | - | - | - | - | - | - | - | - | - |
| 2025 | January | February | March | April | May | June | July | August | September | October | November | December |
| 2024 | January | February | March | April | May | June | July | August | September | October | November | December |
| 2023 | January | February | March | April | May | June | July | August | September | October | November | December |
| 2022 | January | February | March | April | May | June | July | August | September | October | November | December |
| 2021 | January | February | March | April | May | June | July | August | September | October | November | December |
Source: TIM