Aylık Sektörel İhracat Analizi
Sectoral Distribution Chart
October Monthly Comparison
| Sector | October 2024 | October 2025 | Change |
|---|---|---|---|
| Steel | 79,214.76 | 64,305.08 | -18.8% |
| Cement, Glass, Ceramics and Soil Products | 4,247.32 | 5,450.32 | +28.3% |
| Iron and Non-Ferrous Metals | 56,726.49 | 53,734.82 | -5.3% |
| Leather and Leather Products | 4,406.78 | 4,604.24 | +4.5% |
| Electrical and Electronics | 24,414.84 | 19,862.59 | -18.6% |
| Hazelnuts and Hazelnut Products | 8.57 | 3.40 | -60.3% |
| Ship, Yacht and Services | 5,979.15 | 10,423.42 | +74.3% |
| Carpets | 1,281.08 | 1,905.53 | +48.7% |
| Apparel and Ready-to-Wear | 131,532.83 | 100,480.45 | -23.6% |
| Cereals, Pulses, Oil Seeds and Products | 6,529.38 | 4,569.82 | -30.0% |
| HVAC Industry | 49,428.57 | 61,364.81 | +24.1% |
| Chemicals and Chemical Products | 75,584.04 | 85,363.33 | +12.9% |
| Dried Fruits and Products | 181.06 | 283.49 | +56.6% |
| Mining Products | 9,323.09 | 9,676.88 | +3.8% |
| Machinery and Parts | 113,881.10 | 118,313.70 | +3.9% |
| Processed Fruit and Vegetable Products | 21,062.12 | 16,581.01 | -21.3% |
| Furniture, Paper and Forest Products | 66,511.42 | 66,605.04 | +0.1% |
| Jewelry | 90.94 | 15.50 | -83.0% |
| Automotive Industry | 797,057.46 | 850,287.30 | +6.7% |
| Aquatic and Animal Products | 13,108.24 | 14,877.33 | +13.5% |
| Ornamental Plants and Products | 193.84 | 331.22 | +70.9% |
| Textile and Raw Materials | 116,383.42 | 118,071.64 | +1.5% |
| Fresh Fruits and Vegetables | 3,081.24 | 3,126.63 | +1.5% |
| Olives and Olive Oil | 5,007.29 | 5,606.87 | +12.0% |
| Unknown | 26.40 | 691.92 | +2,520.9% |
| Export Difference Exempt from Exporters’ Union Registration | 131,332.78 | 166,524.08 | +26.8% |
| Total | 1,716,594.21 | 1,783,060.42 | +3.9% |
Source: TIM
January - October Cumulative Comparison
| Sector | January-October 2024 | January-October 2025 | Change |
|---|---|---|---|
| Steel | 894,394.15 | 685,662.25 | -23.3% |
| Cement, Glass, Ceramics and Soil Products | 38,980.27 | 60,228.17 | +54.5% |
| Iron and Non-Ferrous Metals | 506,087.73 | 495,615.29 | -2.1% |
| Leather and Leather Products | 45,607.05 | 33,812.82 | -25.9% |
| Electrical and Electronics | 204,035.31 | 183,674.49 | -10.0% |
| Hazelnuts and Hazelnut Products | 29.79 | 6.18 | -79.3% |
| Ship, Yacht and Services | 72,828.84 | 72,059.17 | -1.1% |
| Carpets | 14,863.85 | 16,536.31 | +11.3% |
| Apparel and Ready-to-Wear | 1,358,346.95 | 1,134,580.12 | -16.5% |
| Cereals, Pulses, Oil Seeds and Products | 102,833.96 | 59,425.88 | -42.2% |
| HVAC Industry | 451,512.20 | 502,250.71 | +11.2% |
| Chemicals and Chemical Products | 707,686.04 | 764,070.79 | +8.0% |
| Dried Fruits and Products | 1,962.35 | 2,136.23 | +8.9% |
| Mining Products | 79,349.53 | 80,838.93 | +1.9% |
| Machinery and Parts | 1,045,430.04 | 1,073,451.05 | +2.7% |
| Processed Fruit and Vegetable Products | 166,032.29 | 148,697.02 | -10.4% |
| Furniture, Paper and Forest Products | 633,180.97 | 636,043.13 | +0.5% |
| Jewelry | 1,023.82 | 207.93 | -79.7% |
| Automotive Industry | 6,063,637.66 | 7,392,579.30 | +21.9% |
| Aquatic and Animal Products | 128,379.78 | 118,737.64 | -7.5% |
| Ornamental Plants and Products | 5,959.19 | 8,901.48 | +49.4% |
| Textile and Raw Materials | 1,080,871.55 | 1,028,145.30 | -4.9% |
| Fresh Fruits and Vegetables | 72,010.72 | 43,819.20 | -39.1% |
| Olives and Olive Oil | 34,770.62 | 39,825.27 | +14.5% |
| Unknown | 3,369.03 | 6,203.72 | +84.1% |
| Export Difference Exempt from Exporters’ Union Registration | 1,241,509.55 | 1,362,759.78 | +9.8% |
| Total | 14,954,693.24 | 15,950,268.16 | +6.7% |
Source: TIM
Other Periods
| Year | January | February | March | April | May | June | July | August | September | October | November | December |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | January | February | March | - | - | - | - | - | - | - | - | - |
| 2025 | January | February | March | April | May | June | July | August | September | October | November | December |
| 2024 | January | February | March | April | May | June | July | August | September | October | November | December |
| 2023 | January | February | March | April | May | June | July | August | September | October | November | December |
| 2022 | January | February | March | April | May | June | July | August | September | October | November | December |
| 2021 | January | February | March | April | May | June | July | August | September | October | November | December |
Source: TIM