Aylık Sektörel İhracat Analizi
Sectoral Distribution Chart
January Monthly Comparison
| Sector | January 2024 | January 2025 | Change |
|---|---|---|---|
| Steel | 53,773.51 | 53,396.45 | -0.7% |
| Cement, Glass, Ceramics and Soil Products | 2,803.74 | 10,721.50 | +282.4% |
| Iron and Non-Ferrous Metals | 44,637.87 | 49,060.70 | +9.9% |
| Leather and Leather Products | 3,973.62 | 3,856.95 | -2.9% |
| Electrical and Electronics | 19,578.57 | 15,318.24 | -21.8% |
| Hazelnuts and Hazelnut Products | 0.00 | 1.39 | +0.0% |
| Ship, Yacht and Services | 0.32 | 5,127.44 | +1,602,225.0% |
| Carpets | 1,540.81 | 1,050.78 | -31.8% |
| Apparel and Ready-to-Wear | 117,449.25 | 119,749.03 | +2.0% |
| Cereals, Pulses, Oil Seeds and Products | 11,869.52 | 6,789.15 | -42.8% |
| HVAC Industry | 43,786.51 | 43,698.50 | -0.2% |
| Chemicals and Chemical Products | 65,131.62 | 75,505.62 | +15.9% |
| Dried Fruits and Products | 218.86 | 221.91 | +1.4% |
| Mining Products | 6,557.94 | 7,137.15 | +8.8% |
| Machinery and Parts | 103,460.13 | 89,651.47 | -13.3% |
| Processed Fruit and Vegetable Products | 12,911.89 | 13,244.10 | +2.6% |
| Furniture, Paper and Forest Products | 54,460.67 | 61,432.12 | +12.8% |
| Jewelry | 199.85 | 46.04 | -77.0% |
| Automotive Industry | 493,534.62 | 585,423.96 | +18.6% |
| Aquatic and Animal Products | 12,364.25 | 11,719.41 | -5.2% |
| Ornamental Plants and Products | 1,684.45 | 2,136.01 | +26.8% |
| Textile and Raw Materials | 100,731.43 | 109,122.55 | +8.3% |
| Fresh Fruits and Vegetables | 3,623.21 | 2,778.56 | -23.3% |
| Olives and Olive Oil | 4,815.86 | 4,316.55 | -10.4% |
| Unknown | 771.40 | 381.15 | -50.6% |
| Export Difference Exempt from Exporters’ Union Registration | 122,984.44 | 117,848.32 | -4.2% |
| Total | 1,282,864.34 | 1,389,735.05 | +8.3% |
Source: TIM
January - January Cumulative Comparison
| Sector | January-January 2024 | January-January 2025 | Change |
|---|---|---|---|
| Steel | 53,773.51 | 53,396.45 | -0.7% |
| Cement, Glass, Ceramics and Soil Products | 2,803.74 | 10,721.50 | +282.4% |
| Iron and Non-Ferrous Metals | 44,637.87 | 49,060.70 | +9.9% |
| Leather and Leather Products | 3,973.62 | 3,856.95 | -2.9% |
| Electrical and Electronics | 19,578.57 | 15,318.24 | -21.8% |
| Hazelnuts and Hazelnut Products | 0.00 | 1.39 | +0.0% |
| Ship, Yacht and Services | 0.32 | 5,127.44 | +1,602,225.0% |
| Carpets | 1,540.81 | 1,050.78 | -31.8% |
| Apparel and Ready-to-Wear | 117,449.25 | 119,749.03 | +2.0% |
| Cereals, Pulses, Oil Seeds and Products | 11,869.52 | 6,789.15 | -42.8% |
| HVAC Industry | 43,786.51 | 43,698.50 | -0.2% |
| Chemicals and Chemical Products | 65,131.62 | 75,505.62 | +15.9% |
| Dried Fruits and Products | 218.86 | 221.91 | +1.4% |
| Mining Products | 6,557.94 | 7,137.15 | +8.8% |
| Machinery and Parts | 103,460.13 | 89,651.47 | -13.3% |
| Processed Fruit and Vegetable Products | 12,911.89 | 13,244.10 | +2.6% |
| Furniture, Paper and Forest Products | 54,460.67 | 61,432.12 | +12.8% |
| Jewelry | 199.85 | 46.04 | -77.0% |
| Automotive Industry | 493,534.62 | 585,423.96 | +18.6% |
| Aquatic and Animal Products | 12,364.25 | 11,719.41 | -5.2% |
| Ornamental Plants and Products | 1,684.45 | 2,136.01 | +26.8% |
| Textile and Raw Materials | 100,731.43 | 109,122.55 | +8.3% |
| Fresh Fruits and Vegetables | 3,623.21 | 2,778.56 | -23.3% |
| Olives and Olive Oil | 4,815.86 | 4,316.55 | -10.4% |
| Unknown | 771.40 | 381.15 | -50.6% |
| Export Difference Exempt from Exporters’ Union Registration | 122,984.44 | 117,848.32 | -4.2% |
| Total | 1,282,864.34 | 1,389,735.05 | +8.3% |
Source: TIM
Other Periods
| Year | January | February | March | April | May | June | July | August | September | October | November | December |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | January | February | March | - | - | - | - | - | - | - | - | - |
| 2025 | January | February | March | April | May | June | July | August | September | October | November | December |
| 2024 | January | February | March | April | May | June | July | August | September | October | November | December |
| 2023 | January | February | March | April | May | June | July | August | September | October | November | December |
| 2022 | January | February | March | April | May | June | July | August | September | October | November | December |
| 2021 | January | February | March | April | May | June | July | August | September | October | November | December |
Source: TIM