Aylık Sektörel İhracat Analizi
Sectoral Distribution Chart
August Monthly Comparison
| Sector | August 2023 | August 2024 | Change |
|---|---|---|---|
| Steel | 83,119.31 | 85,715.28 | +3.1% |
| Cement, Glass, Ceramics and Soil Products | 3,407.49 | 4,919.09 | +44.4% |
| Iron and Non-Ferrous Metals | 52,494.31 | 50,619.10 | -3.6% |
| Leather and Leather Products | 5,508.42 | 8,496.66 | +54.2% |
| Electrical and Electronics | 17,889.80 | 21,050.91 | +17.7% |
| Hazelnuts and Hazelnut Products | 1.33 | 0.00 | -100.0% |
| Ship, Yacht and Services | 8,457.57 | 2,402.80 | -71.6% |
| Carpets | 1,298.16 | 1,434.81 | +10.5% |
| Apparel and Ready-to-Wear | 136,736.35 | 156,715.98 | +14.6% |
| Cereals, Pulses, Oil Seeds and Products | 5,596.39 | 5,774.04 | +3.2% |
| HVAC Industry | 46,527.53 | 51,771.61 | +11.3% |
| Chemicals and Chemical Products | 69,240.86 | 71,840.98 | +3.8% |
| Dried Fruits and Products | 162.99 | 156.85 | -3.8% |
| Mining Products | 12,422.18 | 11,058.49 | -11.0% |
| Machinery and Parts | 113,674.32 | 86,156.98 | -24.2% |
| Processed Fruit and Vegetable Products | 19,846.14 | 19,617.03 | -1.2% |
| Furniture, Paper and Forest Products | 73,242.66 | 66,260.82 | -9.5% |
| Jewelry | 258.53 | 165.86 | -35.8% |
| Automotive Industry | 593,823.85 | 443,097.49 | -25.4% |
| Aquatic and Animal Products | 10,882.96 | 12,315.85 | +13.2% |
| Ornamental Plants and Products | 66.61 | 56.53 | -15.1% |
| Textile and Raw Materials | 100,375.98 | 109,870.65 | +9.5% |
| Fresh Fruits and Vegetables | 5,721.07 | 12,224.83 | +113.7% |
| Olives and Olive Oil | 2,800.24 | 2,183.72 | -22.0% |
| Unknown | 416.02 | 84.82 | -79.6% |
| Export Difference Exempt from Exporters’ Union Registration | 108,049.75 | 111,878.66 | +3.5% |
| Total | 1,472,020.82 | 1,335,869.84 | -9.2% |
Source: TIM
January - August Cumulative Comparison
| Sector | January-August 2023 | January-August 2024 | Change |
|---|---|---|---|
| Steel | 598,855.94 | 721,674.75 | +20.5% |
| Cement, Glass, Ceramics and Soil Products | 32,462.83 | 30,498.92 | -6.0% |
| Iron and Non-Ferrous Metals | 439,042.91 | 398,159.02 | -9.3% |
| Leather and Leather Products | 34,696.48 | 34,813.83 | +0.3% |
| Electrical and Electronics | 139,711.83 | 156,089.68 | +11.7% |
| Hazelnuts and Hazelnut Products | 2.38 | 11.72 | +392.4% |
| Ship, Yacht and Services | 67,243.53 | 65,216.93 | -3.0% |
| Carpets | 11,954.17 | 11,587.45 | -3.1% |
| Apparel and Ready-to-Wear | 1,125,013.91 | 1,076,390.83 | -4.3% |
| Cereals, Pulses, Oil Seeds and Products | 75,325.47 | 89,948.40 | +19.4% |
| HVAC Industry | 351,625.27 | 347,940.05 | -1.0% |
| Chemicals and Chemical Products | 465,444.17 | 547,706.49 | +17.7% |
| Dried Fruits and Products | 1,562.59 | 1,567.23 | +0.3% |
| Mining Products | 85,079.07 | 62,272.98 | -26.8% |
| Machinery and Parts | 920,075.89 | 827,122.14 | -10.1% |
| Processed Fruit and Vegetable Products | 111,380.56 | 123,378.48 | +10.8% |
| Furniture, Paper and Forest Products | 556,184.78 | 504,330.51 | -9.3% |
| Jewelry | 1,133.66 | 768.63 | -32.2% |
| Automotive Industry | 4,672,951.68 | 4,652,172.80 | -0.4% |
| Aquatic and Animal Products | 92,676.79 | 103,237.22 | +11.4% |
| Ornamental Plants and Products | 4,243.35 | 5,588.69 | +31.7% |
| Textile and Raw Materials | 833,287.56 | 855,457.79 | +2.7% |
| Fresh Fruits and Vegetables | 55,357.38 | 54,966.39 | -0.7% |
| Olives and Olive Oil | 19,522.48 | 26,036.00 | +33.4% |
| Unknown | 2,198.74 | 2,451.20 | +11.5% |
| Export Difference Exempt from Exporters’ Union Registration | 966,477.23 | 973,116.52 | +0.7% |
| Total | 11,664,142.98 | 11,672,504.65 | +0.1% |
Source: TIM
Other Periods
| Year | January | February | March | April | May | June | July | August | September | October | November | December |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | January | February | March | - | - | - | - | - | - | - | - | - |
| 2025 | January | February | March | April | May | June | July | August | September | October | November | December |
| 2024 | January | February | March | April | May | June | July | August | September | October | November | December |
| 2023 | January | February | March | April | May | June | July | August | September | October | November | December |
| 2022 | January | February | March | April | May | June | July | August | September | October | November | December |
| 2021 | January | February | March | April | May | June | July | August | September | October | November | December |
Source: TIM