Aylık Sektörel İhracat Analizi
Sectoral Distribution Chart
June Monthly Comparison
| Sector | June 2023 | June 2024 | Change |
|---|---|---|---|
| Steel | 81,480.03 | 91,902.94 | +12.8% |
| Cement, Glass, Ceramics and Soil Products | 2,660.76 | 2,976.39 | +11.9% |
| Iron and Non-Ferrous Metals | 60,230.04 | 43,535.52 | -27.7% |
| Leather and Leather Products | 4,918.19 | 2,945.73 | -40.1% |
| Electrical and Electronics | 14,992.89 | 15,258.77 | +1.8% |
| Hazelnuts and Hazelnut Products | 0.00 | 0.00 | +0.0% |
| Ship, Yacht and Services | 21,191.17 | 12,274.61 | -42.1% |
| Carpets | 2,555.49 | 945.11 | -63.0% |
| Apparel and Ready-to-Wear | 143,675.23 | 112,568.39 | -21.7% |
| Cereals, Pulses, Oil Seeds and Products | 6,731.43 | 3,559.71 | -47.1% |
| HVAC Industry | 50,799.47 | 35,778.10 | -29.6% |
| Chemicals and Chemical Products | 63,724.98 | 59,670.32 | -6.4% |
| Dried Fruits and Products | 77.21 | 63.53 | -17.7% |
| Mining Products | 11,773.43 | 6,672.07 | -43.3% |
| Machinery and Parts | 120,473.68 | 84,949.68 | -29.5% |
| Processed Fruit and Vegetable Products | 15,314.23 | 11,644.98 | -24.0% |
| Furniture, Paper and Forest Products | 72,321.53 | 50,591.12 | -30.0% |
| Jewelry | 188.75 | 63.33 | -66.4% |
| Automotive Industry | 709,867.63 | 571,266.62 | -19.5% |
| Aquatic and Animal Products | 11,626.84 | 10,268.23 | -11.7% |
| Ornamental Plants and Products | 66.42 | 96.61 | +45.5% |
| Textile and Raw Materials | 104,574.36 | 85,960.95 | -17.8% |
| Fresh Fruits and Vegetables | 13,622.89 | 16,965.09 | +24.5% |
| Olives and Olive Oil | 1,867.61 | 2,771.85 | +48.4% |
| Unknown | 100.22 | 155.35 | +55.0% |
| Export Difference Exempt from Exporters’ Union Registration | 118,991.36 | 96,207.22 | -19.1% |
| Total | 1,633,902.34 | 1,319,092.22 | -19.3% |
Source: TIM
January - June Cumulative Comparison
| Sector | January-June 2023 | January-June 2024 | Change |
|---|---|---|---|
| Steel | 442,112.79 | 556,426.02 | +25.9% |
| Cement, Glass, Ceramics and Soil Products | 26,289.64 | 19,808.90 | -24.7% |
| Iron and Non-Ferrous Metals | 335,689.96 | 297,904.00 | -11.3% |
| Leather and Leather Products | 24,609.41 | 21,936.17 | -10.9% |
| Electrical and Electronics | 105,758.20 | 112,546.36 | +6.4% |
| Hazelnuts and Hazelnut Products | 1.05 | 11.72 | +1,016.2% |
| Ship, Yacht and Services | 53,647.20 | 54,830.12 | +2.2% |
| Carpets | 9,538.44 | 7,955.03 | -16.6% |
| Apparel and Ready-to-Wear | 847,952.08 | 772,929.97 | -8.8% |
| Cereals, Pulses, Oil Seeds and Products | 61,778.96 | 77,692.26 | +25.8% |
| HVAC Industry | 263,691.20 | 252,425.61 | -4.3% |
| Chemicals and Chemical Products | 347,225.40 | 393,466.67 | +13.3% |
| Dried Fruits and Products | 1,040.11 | 1,264.31 | +21.6% |
| Mining Products | 64,749.46 | 42,614.47 | -34.2% |
| Machinery and Parts | 695,077.74 | 626,682.44 | -9.8% |
| Processed Fruit and Vegetable Products | 74,699.40 | 91,730.05 | +22.8% |
| Furniture, Paper and Forest Products | 417,503.53 | 369,420.14 | -11.5% |
| Jewelry | 751.90 | 590.55 | -21.5% |
| Automotive Industry | 3,618,198.12 | 3,653,852.78 | +1.0% |
| Aquatic and Animal Products | 71,035.59 | 80,571.56 | +13.4% |
| Ornamental Plants and Products | 4,043.15 | 5,408.99 | +33.8% |
| Textile and Raw Materials | 644,928.41 | 636,516.21 | -1.3% |
| Fresh Fruits and Vegetables | 29,544.32 | 29,647.60 | +0.3% |
| Olives and Olive Oil | 15,543.07 | 21,207.80 | +36.4% |
| Unknown | 1,706.09 | 2,347.72 | +37.6% |
| Export Difference Exempt from Exporters’ Union Registration | 738,360.49 | 725,856.28 | -1.7% |
| Total | 8,896,016.39 | 8,855,643.73 | -0.5% |
Source: TIM
Other Periods
| Year | January | February | March | April | May | June | July | August | September | October | November | December |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | January | February | March | - | - | - | - | - | - | - | - | - |
| 2025 | January | February | March | April | May | June | July | August | September | October | November | December |
| 2024 | January | February | March | April | May | June | July | August | September | October | November | December |
| 2023 | January | February | March | April | May | June | July | August | September | October | November | December |
| 2022 | January | February | March | April | May | June | July | August | September | October | November | December |
| 2021 | January | February | March | April | May | June | July | August | September | October | November | December |
Source: TIM