Aylık Sektörel İhracat Analizi
Sectoral Distribution Chart
December Monthly Comparison
| Sector | December 2023 | December 2024 | Change |
|---|---|---|---|
| Steel | 64,878.61 | 60,713.28 | -6.4% |
| Cement, Glass, Ceramics and Soil Products | 2,748.79 | 4,367.94 | +58.9% |
| Iron and Non-Ferrous Metals | 41,642.49 | 40,842.05 | -1.9% |
| Leather and Leather Products | 2,438.14 | 3,212.35 | +31.8% |
| Electrical and Electronics | 19,673.42 | 14,486.62 | -26.4% |
| Hazelnuts and Hazelnut Products | 0.00 | 0.00 | +0.0% |
| Ship, Yacht and Services | 38.43 | 3,765.44 | +9,698.2% |
| Carpets | 1,685.12 | 1,626.16 | -3.5% |
| Apparel and Ready-to-Wear | 94,587.47 | 97,608.52 | +3.2% |
| Cereals, Pulses, Oil Seeds and Products | 8,493.77 | 7,274.68 | -14.4% |
| HVAC Industry | 40,888.57 | 42,646.49 | +4.3% |
| Chemicals and Chemical Products | 56,131.48 | 73,314.39 | +30.6% |
| Dried Fruits and Products | 354.12 | 305.29 | -13.8% |
| Mining Products | 9,078.18 | 8,254.38 | -9.1% |
| Machinery and Parts | 113,003.72 | 105,188.97 | -6.9% |
| Processed Fruit and Vegetable Products | 22,440.03 | 19,704.83 | -12.2% |
| Furniture, Paper and Forest Products | 82,817.34 | 77,904.57 | -5.9% |
| Jewelry | 202.19 | 9.27 | -95.4% |
| Automotive Industry | 644,942.10 | 785,869.03 | +21.9% |
| Aquatic and Animal Products | 14,575.05 | 11,419.45 | -21.7% |
| Ornamental Plants and Products | 1,615.02 | 577.27 | -64.3% |
| Textile and Raw Materials | 101,315.42 | 97,124.90 | -4.1% |
| Fresh Fruits and Vegetables | 3,908.09 | 2,724.48 | -30.3% |
| Olives and Olive Oil | 3,550.14 | 4,368.08 | +23.0% |
| Unknown | 4.62 | 101.71 | +2,101.5% |
| Export Difference Exempt from Exporters’ Union Registration | 119,583.93 | 129,545.63 | +8.3% |
| Total | 1,450,596.24 | 1,592,955.78 | +9.8% |
Source: TIM
January - December Cumulative Comparison
| Sector | January-December 2023 | January-December 2024 | Change |
|---|---|---|---|
| Steel | 961,072.36 | 1,019,101.22 | +6.0% |
| Cement, Glass, Ceramics and Soil Products | 46,031.03 | 47,019.53 | +2.1% |
| Iron and Non-Ferrous Metals | 631,230.14 | 599,674.65 | -5.0% |
| Leather and Leather Products | 52,217.74 | 52,414.07 | +0.4% |
| Electrical and Electronics | 217,519.07 | 235,644.28 | +8.3% |
| Hazelnuts and Hazelnut Products | 16.72 | 29.79 | +78.2% |
| Ship, Yacht and Services | 97,621.59 | 90,481.45 | -7.3% |
| Carpets | 19,355.44 | 18,001.42 | -7.0% |
| Apparel and Ready-to-Wear | 1,552,948.38 | 1,578,113.26 | +1.6% |
| Cereals, Pulses, Oil Seeds and Products | 100,751.01 | 117,270.29 | +16.4% |
| HVAC Industry | 530,037.08 | 540,702.12 | +2.0% |
| Chemicals and Chemical Products | 716,762.08 | 868,273.98 | +21.1% |
| Dried Fruits and Products | 2,624.75 | 2,602.87 | -0.8% |
| Mining Products | 126,156.41 | 94,868.02 | -24.8% |
| Machinery and Parts | 1,394,894.80 | 1,260,684.43 | -9.6% |
| Processed Fruit and Vegetable Products | 185,490.29 | 203,858.29 | +9.9% |
| Furniture, Paper and Forest Products | 859,587.25 | 780,460.75 | -9.2% |
| Jewelry | 1,660.44 | 1,050.82 | -36.7% |
| Automotive Industry | 7,209,907.09 | 7,662,256.31 | +6.3% |
| Aquatic and Animal Products | 143,328.44 | 152,548.32 | +6.4% |
| Ornamental Plants and Products | 6,689.36 | 7,050.54 | +5.4% |
| Textile and Raw Materials | 1,262,340.57 | 1,287,127.99 | +2.0% |
| Fresh Fruits and Vegetables | 81,993.18 | 76,791.53 | -6.3% |
| Olives and Olive Oil | 33,595.34 | 43,570.46 | +29.7% |
| Unknown | 2,492.36 | 3,671.78 | +47.3% |
| Export Difference Exempt from Exporters’ Union Registration | 1,477,114.74 | 1,481,208.02 | +0.3% |
| Total | 17,714,069.99 | 18,224,476.19 | +2.9% |
Source: TIM
Other Periods
| Year | January | February | March | April | May | June | July | August | September | October | November | December |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | January | February | March | - | - | - | - | - | - | - | - | - |
| 2025 | January | February | March | April | May | June | July | August | September | October | November | December |
| 2024 | January | February | March | April | May | June | July | August | September | October | November | December |
| 2023 | January | February | March | April | May | June | July | August | September | October | November | December |
| 2022 | January | February | March | April | May | June | July | August | September | October | November | December |
| 2021 | January | February | March | April | May | June | July | August | September | October | November | December |
Source: TIM