Aylık Sektörel İhracat Analizi
Sectoral Distribution Chart
November Monthly Comparison
| Sector | November 2023 | November 2024 | Change |
|---|---|---|---|
| Steel | 110,852.12 | 63,993.79 | -42.3% |
| Cement, Glass, Ceramics and Soil Products | 2,914.71 | 3,671.32 | +26.0% |
| Iron and Non-Ferrous Metals | 45,164.80 | 52,744.87 | +16.8% |
| Leather and Leather Products | 2,868.59 | 3,594.67 | +25.3% |
| Electrical and Electronics | 19,825.04 | 17,122.35 | -13.6% |
| Hazelnuts and Hazelnut Products | 6.57 | 0.00 | -100.0% |
| Ship, Yacht and Services | 13,393.75 | 13,887.17 | +3.7% |
| Carpets | 2,499.06 | 1,511.41 | -39.5% |
| Apparel and Ready-to-Wear | 99,207.37 | 122,157.79 | +23.1% |
| Cereals, Pulses, Oil Seeds and Products | 7,436.10 | 7,161.65 | -3.7% |
| HVAC Industry | 42,636.90 | 46,543.43 | +9.2% |
| Chemicals and Chemical Products | 74,865.51 | 87,273.55 | +16.6% |
| Dried Fruits and Products | 300.40 | 335.23 | +11.6% |
| Mining Products | 13,299.62 | 7,264.11 | -45.4% |
| Machinery and Parts | 126,111.54 | 110,065.42 | -12.7% |
| Processed Fruit and Vegetable Products | 16,648.32 | 18,121.17 | +8.8% |
| Furniture, Paper and Forest Products | 76,344.76 | 69,375.21 | -9.1% |
| Jewelry | 172.26 | 17.73 | -89.7% |
| Automotive Industry | 713,339.33 | 812,749.62 | +13.9% |
| Aquatic and Animal Products | 13,632.78 | 12,749.09 | -6.5% |
| Ornamental Plants and Products | 608.51 | 514.08 | -15.5% |
| Textile and Raw Materials | 104,782.09 | 109,131.54 | +4.2% |
| Fresh Fruits and Vegetables | 1,972.37 | 2,056.33 | +4.3% |
| Olives and Olive Oil | 4,657.20 | 4,431.76 | -4.8% |
| Unknown | 164.48 | 201.04 | +22.2% |
| Export Difference Exempt from Exporters’ Union Registration | 135,919.34 | 110,152.84 | -19.0% |
| Total | 1,629,623.52 | 1,676,827.17 | +2.9% |
Source: TIM
January - November Cumulative Comparison
| Sector | January-November 2023 | January-November 2024 | Change |
|---|---|---|---|
| Steel | 896,193.75 | 958,387.94 | +6.9% |
| Cement, Glass, Ceramics and Soil Products | 43,282.24 | 42,651.59 | -1.5% |
| Iron and Non-Ferrous Metals | 589,587.65 | 558,832.60 | -5.2% |
| Leather and Leather Products | 49,779.60 | 49,201.72 | -1.2% |
| Electrical and Electronics | 197,845.65 | 221,157.66 | +11.8% |
| Hazelnuts and Hazelnut Products | 16.72 | 29.79 | +78.2% |
| Ship, Yacht and Services | 97,583.16 | 86,716.01 | -11.1% |
| Carpets | 17,670.32 | 16,375.26 | -7.3% |
| Apparel and Ready-to-Wear | 1,458,360.91 | 1,480,504.74 | +1.5% |
| Cereals, Pulses, Oil Seeds and Products | 92,257.24 | 109,995.61 | +19.2% |
| HVAC Industry | 489,148.51 | 498,055.63 | +1.8% |
| Chemicals and Chemical Products | 660,630.60 | 794,959.59 | +20.3% |
| Dried Fruits and Products | 2,270.63 | 2,297.58 | +1.2% |
| Mining Products | 117,078.23 | 86,613.64 | -26.0% |
| Machinery and Parts | 1,281,891.08 | 1,155,495.46 | -9.9% |
| Processed Fruit and Vegetable Products | 163,050.26 | 184,153.46 | +12.9% |
| Furniture, Paper and Forest Products | 776,769.91 | 702,556.18 | -9.6% |
| Jewelry | 1,458.25 | 1,041.55 | -28.6% |
| Automotive Industry | 6,564,964.99 | 6,876,387.28 | +4.7% |
| Aquatic and Animal Products | 128,753.39 | 141,128.87 | +9.6% |
| Ornamental Plants and Products | 5,074.34 | 6,473.27 | +27.6% |
| Textile and Raw Materials | 1,161,025.15 | 1,190,003.09 | +2.5% |
| Fresh Fruits and Vegetables | 78,085.09 | 74,067.05 | -5.1% |
| Olives and Olive Oil | 30,045.20 | 39,202.38 | +30.5% |
| Unknown | 2,487.74 | 3,570.07 | +43.5% |
| Export Difference Exempt from Exporters’ Union Registration | 1,357,530.81 | 1,351,662.39 | -0.4% |
| Total | 16,263,473.75 | 16,631,520.41 | +2.3% |
Source: TIM
Other Periods
| Year | January | February | March | April | May | June | July | August | September | October | November | December |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | January | February | March | - | - | - | - | - | - | - | - | - |
| 2025 | January | February | March | April | May | June | July | August | September | October | November | December |
| 2024 | January | February | March | April | May | June | July | August | September | October | November | December |
| 2023 | January | February | March | April | May | June | July | August | September | October | November | December |
| 2022 | January | February | March | April | May | June | July | August | September | October | November | December |
| 2021 | January | February | March | April | May | June | July | August | September | October | November | December |
Source: TIM