Aylık Sektörel İhracat Analizi
Sectoral Distribution Chart
October Monthly Comparison
| Sector | October 2023 | October 2024 | Change |
|---|---|---|---|
| Steel | 100,941.37 | 79,214.76 | -21.5% |
| Cement, Glass, Ceramics and Soil Products | 5,034.11 | 4,247.32 | -15.6% |
| Iron and Non-Ferrous Metals | 48,956.40 | 56,726.49 | +15.9% |
| Leather and Leather Products | 4,410.00 | 4,406.78 | -0.1% |
| Electrical and Electronics | 19,451.78 | 24,414.84 | +25.5% |
| Hazelnuts and Hazelnut Products | 7.77 | 8.57 | +10.3% |
| Ship, Yacht and Services | 14,584.06 | 5,979.15 | -59.0% |
| Carpets | 1,430.69 | 1,281.08 | -10.5% |
| Apparel and Ready-to-Wear | 106,706.32 | 131,532.83 | +23.3% |
| Cereals, Pulses, Oil Seeds and Products | 5,811.51 | 6,529.38 | +12.4% |
| HVAC Industry | 46,419.25 | 49,428.57 | +6.5% |
| Chemicals and Chemical Products | 59,641.79 | 75,584.04 | +26.7% |
| Dried Fruits and Products | 184.82 | 181.06 | -2.0% |
| Mining Products | 9,178.95 | 9,323.09 | +1.6% |
| Machinery and Parts | 110,614.31 | 113,881.10 | +3.0% |
| Processed Fruit and Vegetable Products | 17,203.23 | 21,062.12 | +22.4% |
| Furniture, Paper and Forest Products | 69,210.57 | 66,511.42 | -3.9% |
| Jewelry | 88.39 | 90.94 | +2.9% |
| Automotive Industry | 706,085.09 | 797,057.46 | +12.9% |
| Aquatic and Animal Products | 12,337.86 | 13,108.24 | +6.2% |
| Ornamental Plants and Products | 158.65 | 193.84 | +22.2% |
| Textile and Raw Materials | 112,110.07 | 116,383.42 | +3.8% |
| Fresh Fruits and Vegetables | 5,602.50 | 3,081.24 | -45.0% |
| Olives and Olive Oil | 3,478.01 | 5,007.29 | +44.0% |
| Unknown | 80.77 | 26.40 | -67.3% |
| Export Difference Exempt from Exporters’ Union Registration | 132,060.99 | 131,332.78 | -0.6% |
| Total | 1,591,789.26 | 1,716,594.21 | +7.8% |
Source: TIM
January - October Cumulative Comparison
| Sector | January-October 2023 | January-October 2024 | Change |
|---|---|---|---|
| Steel | 785,341.63 | 894,394.15 | +13.9% |
| Cement, Glass, Ceramics and Soil Products | 40,367.53 | 38,980.27 | -3.4% |
| Iron and Non-Ferrous Metals | 544,422.85 | 506,087.73 | -7.0% |
| Leather and Leather Products | 46,911.01 | 45,607.05 | -2.8% |
| Electrical and Electronics | 178,020.61 | 204,035.31 | +14.6% |
| Hazelnuts and Hazelnut Products | 10.15 | 29.79 | +193.5% |
| Ship, Yacht and Services | 84,189.41 | 72,828.84 | -13.5% |
| Carpets | 15,171.26 | 14,863.85 | -2.0% |
| Apparel and Ready-to-Wear | 1,359,153.54 | 1,358,346.95 | -0.1% |
| Cereals, Pulses, Oil Seeds and Products | 84,821.14 | 102,833.96 | +21.2% |
| HVAC Industry | 446,511.61 | 451,512.20 | +1.1% |
| Chemicals and Chemical Products | 585,765.09 | 707,686.04 | +20.8% |
| Dried Fruits and Products | 1,970.23 | 1,962.35 | -0.4% |
| Mining Products | 103,778.61 | 79,349.53 | -23.5% |
| Machinery and Parts | 1,155,779.54 | 1,045,430.04 | -9.5% |
| Processed Fruit and Vegetable Products | 146,401.94 | 166,032.29 | +13.4% |
| Furniture, Paper and Forest Products | 700,425.15 | 633,180.97 | -9.6% |
| Jewelry | 1,285.99 | 1,023.82 | -20.4% |
| Automotive Industry | 5,851,625.66 | 6,063,637.66 | +3.6% |
| Aquatic and Animal Products | 115,120.61 | 128,379.78 | +11.5% |
| Ornamental Plants and Products | 4,465.83 | 5,959.19 | +33.4% |
| Textile and Raw Materials | 1,056,243.06 | 1,080,871.55 | +2.3% |
| Fresh Fruits and Vegetables | 76,112.72 | 72,010.72 | -5.4% |
| Olives and Olive Oil | 25,388.00 | 34,770.62 | +37.0% |
| Unknown | 2,323.26 | 3,369.03 | +45.0% |
| Export Difference Exempt from Exporters’ Union Registration | 1,221,611.47 | 1,241,509.55 | +1.6% |
| Total | 14,633,850.23 | 14,954,693.24 | +2.2% |
Source: TIM
Other Periods
| Year | January | February | March | April | May | June | July | August | September | October | November | December |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | January | February | March | - | - | - | - | - | - | - | - | - |
| 2025 | January | February | March | April | May | June | July | August | September | October | November | December |
| 2024 | January | February | March | April | May | June | July | August | September | October | November | December |
| 2023 | January | February | March | April | May | June | July | August | September | October | November | December |
| 2022 | January | February | March | April | May | June | July | August | September | October | November | December |
| 2021 | January | February | March | April | May | June | July | August | September | October | November | December |
Source: TIM