Aylık Sektörel İhracat Analizi
Sectoral Distribution Chart
January Monthly Comparison
| Sector | January 2023 | January 2024 | Change |
|---|---|---|---|
| Steel | 64,591.91 | 53,773.51 | -16.7% |
| Cement, Glass, Ceramics and Soil Products | 5,611.39 | 2,803.74 | -50.0% |
| Iron and Non-Ferrous Metals | 50,226.71 | 44,637.87 | -11.1% |
| Leather and Leather Products | 4,028.12 | 3,973.62 | -1.4% |
| Electrical and Electronics | 20,044.87 | 19,578.57 | -2.3% |
| Hazelnuts and Hazelnut Products | 0.00 | 0.00 | +0.0% |
| Ship, Yacht and Services | 89.51 | 0.32 | -99.6% |
| Carpets | 1,247.05 | 1,540.81 | +23.6% |
| Apparel and Ready-to-Wear | 134,331.08 | 117,449.25 | -12.6% |
| Cereals, Pulses, Oil Seeds and Products | 15,860.87 | 11,869.52 | -25.2% |
| HVAC Industry | 37,476.07 | 43,786.51 | +16.8% |
| Chemicals and Chemical Products | 53,898.59 | 65,131.62 | +20.8% |
| Dried Fruits and Products | 258.73 | 218.86 | -15.4% |
| Mining Products | 15,155.09 | 6,557.94 | -56.7% |
| Machinery and Parts | 110,993.77 | 103,460.13 | -6.8% |
| Processed Fruit and Vegetable Products | 11,666.53 | 12,911.89 | +10.7% |
| Furniture, Paper and Forest Products | 58,900.13 | 54,460.67 | -7.5% |
| Jewelry | 309.01 | 199.85 | -35.3% |
| Automotive Industry | 487,572.71 | 493,534.62 | +1.2% |
| Aquatic and Animal Products | 11,550.78 | 12,364.25 | +7.0% |
| Ornamental Plants and Products | 1,480.95 | 1,684.45 | +13.7% |
| Textile and Raw Materials | 104,521.34 | 100,731.43 | -3.6% |
| Fresh Fruits and Vegetables | 3,048.49 | 3,623.21 | +18.9% |
| Olives and Olive Oil | 2,038.91 | 4,815.86 | +136.2% |
| Unknown | 117.24 | 771.40 | +558.0% |
| Export Difference Exempt from Exporters’ Union Registration | 110,254.52 | 122,984.44 | +11.5% |
| Total | 1,305,348.37 | 1,282,864.34 | -1.7% |
Source: TIM
January - January Cumulative Comparison
| Sector | January-January 2023 | January-January 2024 | Change |
|---|---|---|---|
| Steel | 64,591.91 | 53,773.51 | -16.7% |
| Cement, Glass, Ceramics and Soil Products | 5,611.39 | 2,803.74 | -50.0% |
| Iron and Non-Ferrous Metals | 50,226.71 | 44,637.87 | -11.1% |
| Leather and Leather Products | 4,028.12 | 3,973.62 | -1.4% |
| Electrical and Electronics | 20,044.87 | 19,578.57 | -2.3% |
| Hazelnuts and Hazelnut Products | 0.00 | 0.00 | +0.0% |
| Ship, Yacht and Services | 89.51 | 0.32 | -99.6% |
| Carpets | 1,247.05 | 1,540.81 | +23.6% |
| Apparel and Ready-to-Wear | 134,331.08 | 117,449.25 | -12.6% |
| Cereals, Pulses, Oil Seeds and Products | 15,860.87 | 11,869.52 | -25.2% |
| HVAC Industry | 37,476.07 | 43,786.51 | +16.8% |
| Chemicals and Chemical Products | 53,898.59 | 65,131.62 | +20.8% |
| Dried Fruits and Products | 258.73 | 218.86 | -15.4% |
| Mining Products | 15,155.09 | 6,557.94 | -56.7% |
| Machinery and Parts | 110,993.77 | 103,460.13 | -6.8% |
| Processed Fruit and Vegetable Products | 11,666.53 | 12,911.89 | +10.7% |
| Furniture, Paper and Forest Products | 58,900.13 | 54,460.67 | -7.5% |
| Jewelry | 309.01 | 199.85 | -35.3% |
| Automotive Industry | 487,572.71 | 493,534.62 | +1.2% |
| Aquatic and Animal Products | 11,550.78 | 12,364.25 | +7.0% |
| Ornamental Plants and Products | 1,480.95 | 1,684.45 | +13.7% |
| Textile and Raw Materials | 104,521.34 | 100,731.43 | -3.6% |
| Fresh Fruits and Vegetables | 3,048.49 | 3,623.21 | +18.9% |
| Olives and Olive Oil | 2,038.91 | 4,815.86 | +136.2% |
| Unknown | 117.24 | 771.40 | +558.0% |
| Export Difference Exempt from Exporters’ Union Registration | 110,254.52 | 122,984.44 | +11.5% |
| Total | 1,305,348.37 | 1,282,864.34 | -1.7% |
Source: TIM
Other Periods
| Year | January | February | March | April | May | June | July | August | September | October | November | December |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | January | February | March | - | - | - | - | - | - | - | - | - |
| 2025 | January | February | March | April | May | June | July | August | September | October | November | December |
| 2024 | January | February | March | April | May | June | July | August | September | October | November | December |
| 2023 | January | February | March | April | May | June | July | August | September | October | November | December |
| 2022 | January | February | March | April | May | June | July | August | September | October | November | December |
| 2021 | January | February | March | April | May | June | July | August | September | October | November | December |
Source: TIM