Aylık Sektörel İhracat Analizi
Sectoral Distribution Chart
June Monthly Comparison
| Sector | June 2022 | June 2023 | Change |
|---|---|---|---|
| Steel | 162,999.10 | 81,480.03 | -50.0% |
| Cement, Glass, Ceramics and Soil Products | 2,688.50 | 2,660.76 | -1.0% |
| Iron and Non-Ferrous Metals | 69,205.11 | 60,230.04 | -13.0% |
| Leather and Leather Products | 3,732.17 | 4,918.19 | +31.8% |
| Electrical and Electronics | 14,180.93 | 14,992.89 | +5.7% |
| Hazelnuts and Hazelnut Products | 24.09 | 0.00 | -100.0% |
| Ship, Yacht and Services | 3,014.66 | 21,191.17 | +602.9% |
| Carpets | 1,441.84 | 2,555.49 | +77.2% |
| Apparel and Ready-to-Wear | 162,206.91 | 143,675.23 | -11.4% |
| Cereals, Pulses, Oil Seeds and Products | 2,867.60 | 6,731.43 | +134.7% |
| HVAC Industry | 45,441.39 | 50,799.47 | +11.8% |
| Chemicals and Chemical Products | 84,638.19 | 63,724.98 | -24.7% |
| Dried Fruits and Products | 64.40 | 77.21 | +19.9% |
| Mining Products | 10,509.00 | 11,773.43 | +12.0% |
| Machinery and Parts | 111,471.26 | 120,473.68 | +8.1% |
| Processed Fruit and Vegetable Products | 11,857.70 | 15,314.23 | +29.2% |
| Furniture, Paper and Forest Products | 84,466.57 | 72,321.53 | -14.4% |
| Jewelry | 34.02 | 188.75 | +454.8% |
| Automotive Industry | 641,287.44 | 709,867.63 | +10.7% |
| Aquatic and Animal Products | 15,060.76 | 11,626.84 | -22.8% |
| Ornamental Plants and Products | 256.40 | 66.42 | -74.1% |
| Textile and Raw Materials | 117,055.02 | 104,574.36 | -10.7% |
| Fresh Fruits and Vegetables | 14,476.03 | 13,622.89 | -5.9% |
| Olives and Olive Oil | 1,980.44 | 1,867.61 | -5.7% |
| Unknown | 0.00 | 100.22 | +0.0% |
| Export Difference Exempt from Exporters’ Union Registration | 111,598.75 | 118,991.36 | +6.6% |
| Other Industrial Products | 97.26 | 76.50 | -21.3% |
| Tobacco | 0.00 | 0.00 | +0.0% |
| Total | 1,672,655.54 | 1,633,902.34 | -2.3% |
Source: TIM
January - June Cumulative Comparison
| Sector | January-June 2022 | January-June 2023 | Change |
|---|---|---|---|
| Steel | 702,309.09 | 442,112.79 | -37.0% |
| Cement, Glass, Ceramics and Soil Products | 32,735.16 | 26,289.64 | -19.7% |
| Iron and Non-Ferrous Metals | 374,441.90 | 335,689.96 | -10.3% |
| Leather and Leather Products | 22,515.62 | 24,609.41 | +9.3% |
| Electrical and Electronics | 103,647.36 | 105,758.20 | +2.0% |
| Hazelnuts and Hazelnut Products | 27.17 | 1.05 | -96.1% |
| Ship, Yacht and Services | 24,041.59 | 53,647.20 | +123.1% |
| Carpets | 9,124.99 | 9,538.44 | +4.5% |
| Apparel and Ready-to-Wear | 920,025.67 | 847,952.08 | -7.8% |
| Cereals, Pulses, Oil Seeds and Products | 37,230.01 | 61,778.96 | +65.9% |
| HVAC Industry | 235,246.01 | 263,691.20 | +12.1% |
| Chemicals and Chemical Products | 398,499.64 | 347,225.40 | -12.9% |
| Dried Fruits and Products | 829.19 | 1,040.11 | +25.4% |
| Mining Products | 47,992.69 | 64,749.46 | +34.9% |
| Machinery and Parts | 612,063.19 | 695,077.74 | +13.6% |
| Processed Fruit and Vegetable Products | 76,377.41 | 74,699.40 | -2.2% |
| Furniture, Paper and Forest Products | 433,944.18 | 417,503.53 | -3.8% |
| Jewelry | 119.54 | 751.90 | +529.0% |
| Automotive Industry | 3,097,887.82 | 3,618,198.12 | +16.8% |
| Aquatic and Animal Products | 116,266.31 | 71,035.59 | -38.9% |
| Ornamental Plants and Products | 3,197.27 | 4,043.15 | +26.5% |
| Textile and Raw Materials | 654,075.26 | 644,928.41 | -1.4% |
| Fresh Fruits and Vegetables | 28,022.72 | 29,544.32 | +5.4% |
| Olives and Olive Oil | 13,745.52 | 15,543.07 | +13.1% |
| Unknown | 0.00 | 1,706.09 | +0.0% |
| Export Difference Exempt from Exporters’ Union Registration | 620,274.39 | 738,360.49 | +19.0% |
| Other Industrial Products | 938.81 | 540.68 | -42.4% |
| Tobacco | 0.00 | 0.00 | +0.0% |
| Total | 8,566,091.51 | 8,896,016.39 | +3.9% |
Source: TIM
Other Periods
| Year | January | February | March | April | May | June | July | August | September | October | November | December |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | January | February | March | - | - | - | - | - | - | - | - | - |
| 2025 | January | February | March | April | May | June | July | August | September | October | November | December |
| 2024 | January | February | March | April | May | June | July | August | September | October | November | December |
| 2023 | January | February | March | April | May | June | July | August | September | October | November | December |
| 2022 | January | February | March | April | May | June | July | August | September | October | November | December |
| 2021 | January | February | March | April | May | June | July | August | September | October | November | December |
Source: TIM