Aylık Sektörel İhracat Analizi
Sectoral Distribution Chart
March Monthly Comparison
| Sector | March 2022 | March 2023 | Change |
|---|---|---|---|
| Steel | 119,256.57 | 73,210.77 | -38.6% |
| Cement, Glass, Ceramics and Soil Products | 6,458.05 | 4,113.00 | -36.3% |
| Iron and Non-Ferrous Metals | 65,799.75 | 59,912.88 | -8.9% |
| Leather and Leather Products | 4,448.90 | 4,672.73 | +5.0% |
| Electrical and Electronics | 19,044.96 | 20,080.86 | +5.4% |
| Hazelnuts and Hazelnut Products | 2.04 | 0.05 | -97.5% |
| Ship, Yacht and Services | 1,401.14 | 6,841.09 | +388.3% |
| Carpets | 1,813.31 | 1,699.95 | -6.3% |
| Apparel and Ready-to-Wear | 173,698.66 | 164,842.92 | -5.1% |
| Cereals, Pulses, Oil Seeds and Products | 7,501.30 | 16,114.28 | +114.8% |
| HVAC Industry | 41,358.55 | 46,149.88 | +11.6% |
| Chemicals and Chemical Products | 56,541.75 | 65,317.29 | +15.5% |
| Dried Fruits and Products | 308.00 | 261.96 | -14.9% |
| Mining Products | 6,106.65 | 10,868.39 | +78.0% |
| Machinery and Parts | 118,018.67 | 129,057.15 | +9.4% |
| Processed Fruit and Vegetable Products | 15,309.60 | 12,543.39 | -18.1% |
| Furniture, Paper and Forest Products | 75,787.68 | 87,114.21 | +14.9% |
| Jewelry | 11.07 | 17.62 | +59.2% |
| Automotive Industry | 474,348.72 | 661,517.15 | +39.5% |
| Aquatic and Animal Products | 23,936.42 | 13,194.48 | -44.9% |
| Ornamental Plants and Products | 572.47 | 866.66 | +51.4% |
| Textile and Raw Materials | 114,091.36 | 123,855.47 | +8.6% |
| Fresh Fruits and Vegetables | 3,581.82 | 3,188.24 | -11.0% |
| Olives and Olive Oil | 1,901.83 | 3,745.85 | +97.0% |
| Unknown | 0.00 | 266.73 | +0.0% |
| Export Difference Exempt from Exporters’ Union Registration | 102,954.88 | 140,994.57 | +36.9% |
| Other Industrial Products | 217.84 | 132.90 | -39.0% |
| Tobacco | 0.00 | 0.00 | +0.0% |
| Total | 1,434,618.29 | 1,650,580.47 | +15.1% |
Source: TIM
January - March Cumulative Comparison
| Sector | January-March 2022 | January-March 2023 | Change |
|---|---|---|---|
| Steel | 386,603.51 | 212,514.97 | -45.0% |
| Cement, Glass, Ceramics and Soil Products | 17,939.92 | 12,515.82 | -30.2% |
| Iron and Non-Ferrous Metals | 175,211.19 | 164,192.52 | -6.3% |
| Leather and Leather Products | 12,310.63 | 12,278.20 | -0.3% |
| Electrical and Electronics | 54,989.46 | 57,994.78 | +5.5% |
| Hazelnuts and Hazelnut Products | 2.89 | 1.05 | -63.7% |
| Ship, Yacht and Services | 7,938.63 | 13,486.39 | +69.9% |
| Carpets | 4,313.13 | 4,218.22 | -2.2% |
| Apparel and Ready-to-Wear | 471,638.86 | 433,170.15 | -8.2% |
| Cereals, Pulses, Oil Seeds and Products | 27,331.86 | 42,703.72 | +56.2% |
| HVAC Industry | 108,422.32 | 124,481.15 | +14.8% |
| Chemicals and Chemical Products | 186,068.65 | 175,872.20 | -5.5% |
| Dried Fruits and Products | 566.36 | 731.60 | +29.2% |
| Mining Products | 20,816.41 | 31,757.90 | +52.6% |
| Machinery and Parts | 301,309.88 | 346,796.16 | +15.1% |
| Processed Fruit and Vegetable Products | 39,698.33 | 36,950.64 | -6.9% |
| Furniture, Paper and Forest Products | 207,662.83 | 205,096.76 | -1.2% |
| Jewelry | 47.44 | 397.34 | +737.6% |
| Automotive Industry | 1,447,002.21 | 1,728,599.09 | +19.5% |
| Aquatic and Animal Products | 59,845.31 | 34,846.64 | -41.8% |
| Ornamental Plants and Products | 2,012.89 | 3,005.44 | +49.3% |
| Textile and Raw Materials | 320,732.75 | 334,052.83 | +4.2% |
| Fresh Fruits and Vegetables | 9,155.20 | 10,870.01 | +18.7% |
| Olives and Olive Oil | 7,689.51 | 7,870.36 | +2.4% |
| Unknown | 0.00 | 429.51 | +0.0% |
| Export Difference Exempt from Exporters’ Union Registration | 311,412.24 | 369,329.77 | +18.6% |
| Other Industrial Products | 395.34 | 327.01 | -17.3% |
| Tobacco | 0.00 | 0.00 | +0.0% |
| Total | 4,181,630.75 | 4,364,490.23 | +4.4% |
Source: TIM
Other Periods
| Year | January | February | March | April | May | June | July | August | September | October | November | December |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | January | February | March | - | - | - | - | - | - | - | - | - |
| 2025 | January | February | March | April | May | June | July | August | September | October | November | December |
| 2024 | January | February | March | April | May | June | July | August | September | October | November | December |
| 2023 | January | February | March | April | May | June | July | August | September | October | November | December |
| 2022 | January | February | March | April | May | June | July | August | September | October | November | December |
| 2021 | January | February | March | April | May | June | July | August | September | October | November | December |
Source: TIM