Aylık Sektörel İhracat Analizi
Sectoral Distribution Chart
December Monthly Comparison
| Sector | December 2022 | December 2023 | Change |
|---|---|---|---|
| Steel | 91,579.49 | 64,878.61 | -29.2% |
| Cement, Glass, Ceramics and Soil Products | 5,761.79 | 2,748.79 | -52.3% |
| Iron and Non-Ferrous Metals | 49,877.56 | 41,642.49 | -16.5% |
| Leather and Leather Products | 4,312.56 | 2,438.14 | -43.5% |
| Electrical and Electronics | 18,506.80 | 19,673.42 | +6.3% |
| Hazelnuts and Hazelnut Products | 6.27 | 0.00 | -100.0% |
| Ship, Yacht and Services | 6,029.25 | 38.43 | -99.4% |
| Carpets | 1,714.16 | 1,685.12 | -1.7% |
| Apparel and Ready-to-Wear | 110,987.21 | 94,587.47 | -14.8% |
| Cereals, Pulses, Oil Seeds and Products | 10,000.67 | 8,493.77 | -15.1% |
| HVAC Industry | 47,188.46 | 40,888.57 | -13.4% |
| Chemicals and Chemical Products | 107,068.75 | 56,131.48 | -47.6% |
| Dried Fruits and Products | 165.03 | 354.12 | +114.6% |
| Mining Products | 9,027.07 | 9,078.18 | +0.6% |
| Machinery and Parts | 119,322.84 | 113,003.72 | -5.3% |
| Processed Fruit and Vegetable Products | 25,890.02 | 22,440.03 | -13.3% |
| Furniture, Paper and Forest Products | 77,852.50 | 82,817.34 | +6.4% |
| Jewelry | 2,566.29 | 202.19 | -92.1% |
| Automotive Industry | 786,261.41 | 644,942.10 | -18.0% |
| Aquatic and Animal Products | 16,158.18 | 14,575.05 | -9.8% |
| Ornamental Plants and Products | 1,915.46 | 1,615.02 | -15.7% |
| Textile and Raw Materials | 104,477.97 | 101,315.42 | -3.0% |
| Fresh Fruits and Vegetables | 2,585.15 | 3,908.09 | +51.2% |
| Olives and Olive Oil | 2,199.88 | 3,550.14 | +61.4% |
| Unknown | 77.15 | 4.62 | -94.0% |
| Export Difference Exempt from Exporters’ Union Registration | 106,066.47 | 119,583.93 | +12.7% |
| Other Industrial Products | 56.49 | 0.00 | -100.0% |
| Total | 1,707,654.88 | 1,450,596.24 | -15.1% |
Source: TIM
January - December Cumulative Comparison
| Sector | January-December 2022 | January-December 2023 | Change |
|---|---|---|---|
| Steel | 1,294,846.65 | 961,072.36 | -25.8% |
| Cement, Glass, Ceramics and Soil Products | 59,090.07 | 46,031.03 | -22.1% |
| Iron and Non-Ferrous Metals | 720,046.10 | 631,230.14 | -12.3% |
| Leather and Leather Products | 53,676.99 | 52,217.74 | -2.7% |
| Electrical and Electronics | 189,960.46 | 217,519.07 | +14.5% |
| Hazelnuts and Hazelnut Products | 39.44 | 16.72 | -57.6% |
| Ship, Yacht and Services | 58,068.45 | 97,621.59 | +68.1% |
| Carpets | 18,949.91 | 19,355.44 | +2.1% |
| Apparel and Ready-to-Wear | 1,685,315.71 | 1,552,948.38 | -7.9% |
| Cereals, Pulses, Oil Seeds and Products | 66,541.42 | 100,751.01 | +51.4% |
| HVAC Industry | 498,315.19 | 530,037.08 | +6.4% |
| Chemicals and Chemical Products | 828,903.88 | 716,762.08 | -13.5% |
| Dried Fruits and Products | 1,683.11 | 2,624.75 | +55.9% |
| Mining Products | 107,883.74 | 126,156.41 | +16.9% |
| Machinery and Parts | 1,261,187.11 | 1,394,894.80 | +10.6% |
| Processed Fruit and Vegetable Products | 194,939.23 | 185,490.29 | -4.8% |
| Furniture, Paper and Forest Products | 878,525.94 | 859,587.25 | -2.2% |
| Jewelry | 3,844.83 | 1,660.44 | -56.8% |
| Automotive Industry | 6,703,896.32 | 7,209,907.09 | +7.5% |
| Aquatic and Animal Products | 203,698.24 | 143,328.44 | -29.6% |
| Ornamental Plants and Products | 6,483.01 | 6,689.36 | +3.2% |
| Textile and Raw Materials | 1,267,418.45 | 1,262,340.57 | -0.4% |
| Fresh Fruits and Vegetables | 62,792.86 | 81,993.18 | +30.6% |
| Olives and Olive Oil | 27,952.30 | 33,595.34 | +20.2% |
| Unknown | 2,474.84 | 2,492.36 | +0.7% |
| Export Difference Exempt from Exporters’ Union Registration | 1,222,758.77 | 1,477,114.74 | +20.8% |
| Other Industrial Products | 1,738.79 | 632.33 | -63.6% |
| Tobacco | 0.00 | 0.00 | +0.0% |
| Total | 17,421,544.81 | 17,714,069.99 | +1.7% |
Source: TIM
Other Periods
| Year | January | February | March | April | May | June | July | August | September | October | November | December |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | January | February | March | - | - | - | - | - | - | - | - | - |
| 2025 | January | February | March | April | May | June | July | August | September | October | November | December |
| 2024 | January | February | March | April | May | June | July | August | September | October | November | December |
| 2023 | January | February | March | April | May | June | July | August | September | October | November | December |
| 2022 | January | February | March | April | May | June | July | August | September | October | November | December |
| 2021 | January | February | March | April | May | June | July | August | September | October | November | December |
Source: TIM