Aylık Sektörel İhracat Analizi
Sectoral Distribution Chart
November Monthly Comparison
| Sector | November 2022 | November 2023 | Change |
|---|---|---|---|
| Steel | 84,196.84 | 110,852.12 | +31.7% |
| Cement, Glass, Ceramics and Soil Products | 2,633.73 | 2,914.71 | +10.7% |
| Iron and Non-Ferrous Metals | 56,414.66 | 45,164.80 | -19.9% |
| Leather and Leather Products | 4,881.78 | 2,868.59 | -41.2% |
| Electrical and Electronics | 12,902.36 | 19,825.04 | +53.7% |
| Hazelnuts and Hazelnut Products | 4.74 | 6.57 | +38.6% |
| Ship, Yacht and Services | 9,630.07 | 13,393.75 | +39.1% |
| Carpets | 1,525.94 | 2,499.06 | +63.8% |
| Apparel and Ready-to-Wear | 104,280.89 | 99,207.37 | -4.9% |
| Cereals, Pulses, Oil Seeds and Products | 5,608.33 | 7,436.10 | +32.6% |
| HVAC Industry | 42,414.86 | 42,636.90 | +0.5% |
| Chemicals and Chemical Products | 64,085.52 | 74,865.51 | +16.8% |
| Dried Fruits and Products | 222.15 | 300.40 | +35.2% |
| Mining Products | 10,671.30 | 13,299.62 | +24.6% |
| Machinery and Parts | 114,000.66 | 126,111.54 | +10.6% |
| Processed Fruit and Vegetable Products | 20,247.70 | 16,648.32 | -17.8% |
| Furniture, Paper and Forest Products | 79,965.21 | 76,344.76 | -4.5% |
| Jewelry | 285.21 | 172.26 | -39.6% |
| Automotive Industry | 715,077.08 | 713,339.33 | -0.2% |
| Aquatic and Animal Products | 16,711.34 | 13,632.78 | -18.4% |
| Ornamental Plants and Products | 1,159.13 | 608.51 | -47.5% |
| Textile and Raw Materials | 104,610.34 | 104,782.09 | +0.2% |
| Fresh Fruits and Vegetables | 1,576.57 | 1,972.37 | +25.1% |
| Olives and Olive Oil | 3,900.19 | 4,657.20 | +19.4% |
| Unknown | 593.30 | 164.48 | -72.3% |
| Export Difference Exempt from Exporters’ Union Registration | 111,952.65 | 135,919.34 | +21.4% |
| Other Industrial Products | 111.63 | 0.00 | -100.0% |
| Total | 1,569,664.18 | 1,629,623.52 | +3.8% |
Source: TIM
January - November Cumulative Comparison
| Sector | January-November 2022 | January-November 2023 | Change |
|---|---|---|---|
| Steel | 1,203,267.16 | 896,193.75 | -25.5% |
| Cement, Glass, Ceramics and Soil Products | 53,328.28 | 43,282.24 | -18.8% |
| Iron and Non-Ferrous Metals | 670,168.54 | 589,587.65 | -12.0% |
| Leather and Leather Products | 49,364.43 | 49,779.60 | +0.8% |
| Electrical and Electronics | 171,453.66 | 197,845.65 | +15.4% |
| Hazelnuts and Hazelnut Products | 33.17 | 16.72 | -49.6% |
| Ship, Yacht and Services | 52,039.20 | 97,583.16 | +87.5% |
| Carpets | 17,235.75 | 17,670.32 | +2.5% |
| Apparel and Ready-to-Wear | 1,574,328.50 | 1,458,360.91 | -7.4% |
| Cereals, Pulses, Oil Seeds and Products | 56,540.75 | 92,257.24 | +63.2% |
| HVAC Industry | 451,126.73 | 489,148.51 | +8.4% |
| Chemicals and Chemical Products | 721,835.13 | 660,630.60 | -8.5% |
| Dried Fruits and Products | 1,518.08 | 2,270.63 | +49.6% |
| Mining Products | 98,856.67 | 117,078.23 | +18.4% |
| Machinery and Parts | 1,141,864.27 | 1,281,891.08 | +12.3% |
| Processed Fruit and Vegetable Products | 169,049.21 | 163,050.26 | -3.5% |
| Furniture, Paper and Forest Products | 800,673.44 | 776,769.91 | -3.0% |
| Jewelry | 1,278.54 | 1,458.25 | +14.1% |
| Automotive Industry | 5,917,634.91 | 6,564,964.99 | +10.9% |
| Aquatic and Animal Products | 187,540.06 | 128,753.39 | -31.3% |
| Ornamental Plants and Products | 4,567.55 | 5,074.34 | +11.1% |
| Textile and Raw Materials | 1,162,940.48 | 1,161,025.15 | -0.2% |
| Fresh Fruits and Vegetables | 60,207.71 | 78,085.09 | +29.7% |
| Olives and Olive Oil | 25,752.42 | 30,045.20 | +16.7% |
| Unknown | 2,397.69 | 2,487.74 | +3.8% |
| Export Difference Exempt from Exporters’ Union Registration | 1,116,692.30 | 1,357,530.81 | +21.6% |
| Other Industrial Products | 1,682.30 | 632.33 | -62.4% |
| Tobacco | 0.00 | 0.00 | +0.0% |
| Total | 15,713,889.93 | 16,263,473.75 | +3.5% |
Source: TIM
Other Periods
| Year | January | February | March | April | May | June | July | August | September | October | November | December |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | January | February | March | - | - | - | - | - | - | - | - | - |
| 2025 | January | February | March | April | May | June | July | August | September | October | November | December |
| 2024 | January | February | March | April | May | June | July | August | September | October | November | December |
| 2023 | January | February | March | April | May | June | July | August | September | October | November | December |
| 2022 | January | February | March | April | May | June | July | August | September | October | November | December |
| 2021 | January | February | March | April | May | June | July | August | September | October | November | December |
Source: TIM