Aylık Sektörel İhracat Analizi
Sectoral Distribution Chart
October Monthly Comparison
| Sector | October 2022 | October 2023 | Change |
|---|---|---|---|
| Steel | 76,961.95 | 100,941.37 | +31.2% |
| Cement, Glass, Ceramics and Soil Products | 3,104.70 | 5,034.11 | +62.1% |
| Iron and Non-Ferrous Metals | 53,487.04 | 48,956.40 | -8.5% |
| Leather and Leather Products | 4,653.92 | 4,410.00 | -5.2% |
| Electrical and Electronics | 13,750.18 | 19,451.78 | +41.5% |
| Hazelnuts and Hazelnut Products | 0.07 | 7.77 | +11,000.0% |
| Ship, Yacht and Services | 3,206.59 | 14,584.06 | +354.8% |
| Carpets | 1,661.22 | 1,430.69 | -13.9% |
| Apparel and Ready-to-Wear | 116,630.78 | 106,706.32 | -8.5% |
| Cereals, Pulses, Oil Seeds and Products | 2,460.01 | 5,811.51 | +136.2% |
| HVAC Industry | 42,214.87 | 46,419.25 | +10.0% |
| Chemicals and Chemical Products | 64,503.76 | 59,641.79 | -7.5% |
| Dried Fruits and Products | 200.03 | 184.82 | -7.6% |
| Mining Products | 10,469.61 | 9,178.95 | -12.3% |
| Machinery and Parts | 99,657.94 | 110,614.31 | +11.0% |
| Processed Fruit and Vegetable Products | 20,211.12 | 17,203.23 | -14.9% |
| Furniture, Paper and Forest Products | 73,452.68 | 69,210.57 | -5.8% |
| Jewelry | 670.37 | 88.39 | -86.8% |
| Automotive Industry | 586,687.41 | 706,085.09 | +20.4% |
| Aquatic and Animal Products | 12,850.43 | 12,337.86 | -4.0% |
| Ornamental Plants and Products | 105.55 | 158.65 | +50.3% |
| Textile and Raw Materials | 106,780.80 | 112,110.07 | +5.0% |
| Fresh Fruits and Vegetables | 5,285.91 | 5,602.50 | +6.0% |
| Olives and Olive Oil | 2,326.44 | 3,478.01 | +49.5% |
| Unknown | 1,516.32 | 80.77 | -94.7% |
| Export Difference Exempt from Exporters’ Union Registration | 102,075.89 | 132,060.99 | +29.4% |
| Other Industrial Products | 201.53 | 0.00 | -100.0% |
| Total | 1,405,127.12 | 1,591,789.26 | +13.3% |
Source: TIM
January - October Cumulative Comparison
| Sector | January-October 2022 | January-October 2023 | Change |
|---|---|---|---|
| Steel | 1,119,070.32 | 785,341.63 | -29.8% |
| Cement, Glass, Ceramics and Soil Products | 50,694.55 | 40,367.53 | -20.4% |
| Iron and Non-Ferrous Metals | 613,753.88 | 544,422.85 | -11.3% |
| Leather and Leather Products | 44,482.65 | 46,911.01 | +5.5% |
| Electrical and Electronics | 158,551.30 | 178,020.61 | +12.3% |
| Hazelnuts and Hazelnut Products | 28.43 | 10.15 | -64.3% |
| Ship, Yacht and Services | 42,409.13 | 84,189.41 | +98.5% |
| Carpets | 15,709.81 | 15,171.26 | -3.4% |
| Apparel and Ready-to-Wear | 1,470,047.61 | 1,359,153.54 | -7.5% |
| Cereals, Pulses, Oil Seeds and Products | 50,932.42 | 84,821.14 | +66.5% |
| HVAC Industry | 408,711.87 | 446,511.61 | +9.2% |
| Chemicals and Chemical Products | 657,749.61 | 585,765.09 | -10.9% |
| Dried Fruits and Products | 1,295.93 | 1,970.23 | +52.0% |
| Mining Products | 88,185.37 | 103,778.61 | +17.7% |
| Machinery and Parts | 1,027,863.61 | 1,155,779.54 | +12.4% |
| Processed Fruit and Vegetable Products | 148,801.51 | 146,401.94 | -1.6% |
| Furniture, Paper and Forest Products | 720,708.23 | 700,425.15 | -2.8% |
| Jewelry | 993.33 | 1,285.99 | +29.5% |
| Automotive Industry | 5,202,557.83 | 5,851,625.66 | +12.5% |
| Aquatic and Animal Products | 170,828.72 | 115,120.61 | -32.6% |
| Ornamental Plants and Products | 3,408.42 | 4,465.83 | +31.0% |
| Textile and Raw Materials | 1,058,330.14 | 1,056,243.06 | -0.2% |
| Fresh Fruits and Vegetables | 58,631.14 | 76,112.72 | +29.8% |
| Olives and Olive Oil | 21,852.23 | 25,388.00 | +16.2% |
| Unknown | 1,804.39 | 2,323.26 | +28.8% |
| Export Difference Exempt from Exporters’ Union Registration | 1,004,739.65 | 1,221,611.47 | +21.6% |
| Other Industrial Products | 1,570.67 | 632.33 | -59.7% |
| Tobacco | 0.00 | 0.00 | +0.0% |
| Total | 14,144,225.75 | 14,633,850.23 | +3.5% |
Source: TIM
Other Periods
| Year | January | February | March | April | May | June | July | August | September | October | November | December |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | January | February | March | - | - | - | - | - | - | - | - | - |
| 2025 | January | February | March | April | May | June | July | August | September | October | November | December |
| 2024 | January | February | March | April | May | June | July | August | September | October | November | December |
| 2023 | January | February | March | April | May | June | July | August | September | October | November | December |
| 2022 | January | February | March | April | May | June | July | August | September | October | November | December |
| 2021 | January | February | March | April | May | June | July | August | September | October | November | December |
Source: TIM