Aylık Sektörel İhracat Analizi
Sectoral Distribution Chart
January Monthly Comparison
| Sector | January 2022 | January 2023 | Change |
|---|---|---|---|
| Steel | 144,498.81 | 64,591.91 | -55.3% |
| Cement, Glass, Ceramics and Soil Products | 2,292.71 | 5,611.39 | +144.7% |
| Iron and Non-Ferrous Metals | 54,702.67 | 50,226.71 | -8.2% |
| Leather and Leather Products | 4,389.06 | 4,028.12 | -8.2% |
| Electrical and Electronics | 15,713.89 | 20,044.87 | +27.6% |
| Hazelnuts and Hazelnut Products | 0.00 | 0.00 | +0.0% |
| Ship, Yacht and Services | 28.40 | 89.51 | +215.2% |
| Carpets | 1,136.82 | 1,247.05 | +9.7% |
| Apparel and Ready-to-Wear | 137,094.19 | 134,331.08 | -2.0% |
| Cereals, Pulses, Oil Seeds and Products | 5,928.50 | 15,860.87 | +167.5% |
| HVAC Industry | 30,050.55 | 37,476.07 | +24.7% |
| Chemicals and Chemical Products | 46,740.50 | 53,898.59 | +15.3% |
| Dried Fruits and Products | 28.36 | 258.73 | +812.3% |
| Mining Products | 10,038.25 | 15,155.09 | +51.0% |
| Machinery and Parts | 85,279.50 | 110,993.77 | +30.2% |
| Processed Fruit and Vegetable Products | 11,751.34 | 11,666.53 | -0.7% |
| Furniture, Paper and Forest Products | 62,515.73 | 58,900.13 | -5.8% |
| Jewelry | 3.21 | 309.01 | +9,526.5% |
| Automotive Industry | 434,728.26 | 487,572.71 | +12.2% |
| Aquatic and Animal Products | 12,160.01 | 11,550.78 | -5.0% |
| Ornamental Plants and Products | 796.45 | 1,480.95 | +85.9% |
| Textile and Raw Materials | 104,143.43 | 104,521.34 | +0.4% |
| Fresh Fruits and Vegetables | 2,389.63 | 3,048.49 | +27.6% |
| Olives and Olive Oil | 2,994.73 | 2,038.91 | -31.9% |
| Unknown | 0.00 | 117.24 | +0.0% |
| Export Difference Exempt from Exporters’ Union Registration | 104,636.41 | 110,254.52 | +5.4% |
| Other Industrial Products | 42.39 | 74.00 | +74.6% |
| Tobacco | 0.00 | 0.00 | +0.0% |
| Total | 1,274,304.49 | 1,305,348.37 | +2.4% |
Source: TIM
January - January Cumulative Comparison
| Sector | January-January 2022 | January-January 2023 | Change |
|---|---|---|---|
| Steel | 144,498.81 | 64,591.91 | -55.3% |
| Cement, Glass, Ceramics and Soil Products | 2,292.71 | 5,611.39 | +144.7% |
| Iron and Non-Ferrous Metals | 54,702.67 | 50,226.71 | -8.2% |
| Leather and Leather Products | 4,389.06 | 4,028.12 | -8.2% |
| Electrical and Electronics | 15,713.89 | 20,044.87 | +27.6% |
| Hazelnuts and Hazelnut Products | 0.00 | 0.00 | +0.0% |
| Ship, Yacht and Services | 28.40 | 89.51 | +215.2% |
| Carpets | 1,136.82 | 1,247.05 | +9.7% |
| Apparel and Ready-to-Wear | 137,094.19 | 134,331.08 | -2.0% |
| Cereals, Pulses, Oil Seeds and Products | 5,928.50 | 15,860.87 | +167.5% |
| HVAC Industry | 30,050.55 | 37,476.07 | +24.7% |
| Chemicals and Chemical Products | 46,740.50 | 53,898.59 | +15.3% |
| Dried Fruits and Products | 28.36 | 258.73 | +812.3% |
| Mining Products | 10,038.25 | 15,155.09 | +51.0% |
| Machinery and Parts | 85,279.50 | 110,993.77 | +30.2% |
| Processed Fruit and Vegetable Products | 11,751.34 | 11,666.53 | -0.7% |
| Furniture, Paper and Forest Products | 62,515.73 | 58,900.13 | -5.8% |
| Jewelry | 3.21 | 309.01 | +9,526.5% |
| Automotive Industry | 434,728.26 | 487,572.71 | +12.2% |
| Aquatic and Animal Products | 12,160.01 | 11,550.78 | -5.0% |
| Ornamental Plants and Products | 796.45 | 1,480.95 | +85.9% |
| Textile and Raw Materials | 104,143.43 | 104,521.34 | +0.4% |
| Fresh Fruits and Vegetables | 2,389.63 | 3,048.49 | +27.6% |
| Olives and Olive Oil | 2,994.73 | 2,038.91 | -31.9% |
| Unknown | 0.00 | 117.24 | +0.0% |
| Export Difference Exempt from Exporters’ Union Registration | 104,636.41 | 110,254.52 | +5.4% |
| Other Industrial Products | 42.39 | 74.00 | +74.6% |
| Tobacco | 0.00 | 0.00 | +0.0% |
| Total | 1,274,304.49 | 1,305,348.37 | +2.4% |
Source: TIM
Other Periods
| Year | January | February | March | April | May | June | July | August | September | October | November | December |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | January | February | March | - | - | - | - | - | - | - | - | - |
| 2025 | January | February | March | April | May | June | July | August | September | October | November | December |
| 2024 | January | February | March | April | May | June | July | August | September | October | November | December |
| 2023 | January | February | March | April | May | June | July | August | September | October | November | December |
| 2022 | January | February | March | April | May | June | July | August | September | October | November | December |
| 2021 | January | February | March | April | May | June | July | August | September | October | November | December |
Source: TIM