Sectoral Distribution Chart

September Monthly Comparison

Sector September 2021 September 2022 Change
Steel 121,437.00 118,892.39 -2.1%
Cement, Glass, Ceramics and Soil Products 3,436.39 2,037.86 -40.7%
Iron and Non-Ferrous Metals 57,339.60 64,798.78 +13.0%
Leather and Leather Products 6,890.97 7,016.08 +1.8%
Electrical and Electronics 19,322.71 14,267.20 -26.2%
Hazelnuts and Hazelnut Products 1.08 0.00 -100.0%
Ship, Yacht and Services 2,280.79 6,822.85 +199.1%
Carpets 1,725.99 2,206.76 +27.9%
Apparel and Ready-to-Wear 165,235.33 144,030.10 -12.8%
Cereals, Pulses, Oil Seeds and Products 1,416.25 2,935.41 +107.3%
HVAC Industry 38,746.22 50,643.66 +30.7%
Chemicals and Chemical Products 65,262.93 58,463.73 -10.4%
Dried Fruits and Products 206.90 80.53 -61.1%
Mining Products 9,318.27 11,697.20 +25.5%
Machinery and Parts 78,931.50 123,824.83 +56.9%
Processed Fruit and Vegetable Products 13,350.41 20,840.49 +56.1%
Furniture, Paper and Forest Products 77,956.80 78,835.09 +1.1%
Jewelry 14.33 105.39 +635.5%
Automotive Industry 491,112.62 591,859.09 +20.5%
Aquatic and Animal Products 10,671.61 15,973.30 +49.7%
Ornamental Plants and Products 114.35 41.08 -64.1%
Textile and Raw Materials 103,681.46 117,226.99 +13.1%
Fresh Fruits and Vegetables 16,017.30 12,866.60 -19.7%
Olives and Olive Oil 2,117.09 2,405.52 +13.6%
Unknown 0.00 156.43 +0.0%
Export Difference Exempt from Exporters’ Union Registration 86,290.97 106,770.63 +23.7%
Other Industrial Products 127.06 176.31 +38.8%
Tobacco 0.00 0.00 +0.0%
Defense and Aerospace Industry 166.49 0.00 -100.0%
Total 1,373,172.42 1,554,974.30 +13.2%

Source: TIM

January - September Cumulative Comparison

Sector January-September 2021 January-September 2022 Change
Steel 694,515.48 1,042,108.37 +50.0%
Cement, Glass, Ceramics and Soil Products 47,240.25 47,589.85 +0.7%
Iron and Non-Ferrous Metals 451,017.14 560,266.84 +24.2%
Leather and Leather Products 40,854.28 39,828.73 -2.5%
Electrical and Electronics 146,819.97 144,801.12 -1.4%
Hazelnuts and Hazelnut Products 15.63 28.36 +81.4%
Ship, Yacht and Services 32,231.17 39,202.54 +21.6%
Carpets 16,065.66 14,048.59 -12.6%
Apparel and Ready-to-Wear 1,274,984.35 1,353,416.83 +6.2%
Cereals, Pulses, Oil Seeds and Products 36,958.69 48,472.41 +31.2%
HVAC Industry 278,009.46 366,497.00 +31.8%
Chemicals and Chemical Products 493,244.10 593,245.85 +20.3%
Dried Fruits and Products 1,547.50 1,095.90 -29.2%
Mining Products 69,513.95 77,715.76 +11.8%
Machinery and Parts 672,922.63 928,205.67 +37.9%
Processed Fruit and Vegetable Products 107,290.03 128,590.39 +19.9%
Furniture, Paper and Forest Products 573,299.01 647,255.55 +12.9%
Jewelry 377.97 322.96 -14.6%
Automotive Industry 4,923,858.56 4,615,870.42 -6.3%
Aquatic and Animal Products 91,704.64 157,978.29 +72.3%
Ornamental Plants and Products 2,583.41 3,302.87 +27.8%
Textile and Raw Materials 861,502.55 951,549.34 +10.5%
Fresh Fruits and Vegetables 73,108.74 53,345.23 -27.0%
Olives and Olive Oil 20,047.45 19,525.79 -2.6%
Unknown 0.00 288.07 +0.0%
Export Difference Exempt from Exporters’ Union Registration 804,109.52 902,663.76 +12.3%
Other Industrial Products 980.91 1,369.14 +39.6%
Tobacco 0.50 0.00 -100.0%
Defense and Aerospace Industry 6,660.02 513.00 -92.3%
Total 11,721,463.57 12,739,098.63 +8.7%

Source: TIM

Other Periods

Source: TIM