Aylık Sektörel İhracat Analizi
Sectoral Distribution Chart
August Monthly Comparison
| Sector | August 2021 | August 2022 | Change |
|---|---|---|---|
| Steel | 83,422.37 | 103,066.47 | +23.5% |
| Cement, Glass, Ceramics and Soil Products | 7,184.00 | 3,666.28 | -49.0% |
| Iron and Non-Ferrous Metals | 52,779.60 | 62,972.49 | +19.3% |
| Leather and Leather Products | 4,709.36 | 5,471.20 | +16.2% |
| Electrical and Electronics | 14,797.06 | 12,912.50 | -12.7% |
| Hazelnuts and Hazelnut Products | 0.00 | 1.15 | +0.0% |
| Ship, Yacht and Services | 1,169.83 | 3,118.34 | +166.6% |
| Carpets | 1,219.98 | 1,967.53 | +61.3% |
| Apparel and Ready-to-Wear | 153,388.17 | 152,437.91 | -0.6% |
| Cereals, Pulses, Oil Seeds and Products | 3,025.02 | 5,421.16 | +79.2% |
| HVAC Industry | 34,589.48 | 45,286.49 | +30.9% |
| Chemicals and Chemical Products | 49,451.33 | 90,090.71 | +82.2% |
| Dried Fruits and Products | 76.45 | 139.06 | +81.9% |
| Mining Products | 8,808.28 | 11,056.24 | +25.5% |
| Machinery and Parts | 74,196.99 | 100,723.85 | +35.8% |
| Processed Fruit and Vegetable Products | 13,420.59 | 19,924.40 | +48.5% |
| Furniture, Paper and Forest Products | 65,713.38 | 75,998.64 | +15.7% |
| Jewelry | 8.15 | 74.44 | +813.4% |
| Automotive Industry | 541,661.38 | 589,606.27 | +8.9% |
| Aquatic and Animal Products | 9,288.46 | 13,233.70 | +42.5% |
| Ornamental Plants and Products | 33.31 | 3.71 | -88.9% |
| Textile and Raw Materials | 96,225.95 | 97,180.94 | +1.0% |
| Fresh Fruits and Vegetables | 6,200.68 | 8,048.39 | +29.8% |
| Olives and Olive Oil | 2,117.63 | 2,253.62 | +6.4% |
| Unknown | 0.00 | 131.64 | +0.0% |
| Export Difference Exempt from Exporters’ Union Registration | 80,114.64 | 100,626.03 | +25.6% |
| Other Industrial Products | 108.09 | 152.24 | +40.8% |
| Tobacco | 0.00 | 0.00 | +0.0% |
| Defense and Aerospace Industry | 508.92 | 0.00 | -100.0% |
| Total | 1,304,219.10 | 1,505,565.40 | +15.4% |
Source: TIM
January - August Cumulative Comparison
| Sector | January-August 2021 | January-August 2022 | Change |
|---|---|---|---|
| Steel | 573,078.48 | 923,215.98 | +61.1% |
| Cement, Glass, Ceramics and Soil Products | 43,803.86 | 45,551.99 | +4.0% |
| Iron and Non-Ferrous Metals | 393,677.54 | 495,468.06 | +25.9% |
| Leather and Leather Products | 33,963.31 | 32,812.65 | -3.4% |
| Electrical and Electronics | 127,497.26 | 130,533.92 | +2.4% |
| Hazelnuts and Hazelnut Products | 14.55 | 28.36 | +94.9% |
| Ship, Yacht and Services | 29,950.38 | 32,379.69 | +8.1% |
| Carpets | 14,339.67 | 11,841.83 | -17.4% |
| Apparel and Ready-to-Wear | 1,109,749.02 | 1,209,386.73 | +9.0% |
| Cereals, Pulses, Oil Seeds and Products | 35,542.44 | 45,537.00 | +28.1% |
| HVAC Industry | 239,263.24 | 315,853.34 | +32.0% |
| Chemicals and Chemical Products | 427,981.17 | 534,782.12 | +25.0% |
| Dried Fruits and Products | 1,340.60 | 1,015.37 | -24.3% |
| Mining Products | 60,195.68 | 66,018.56 | +9.7% |
| Machinery and Parts | 593,991.13 | 804,380.84 | +35.4% |
| Processed Fruit and Vegetable Products | 93,939.62 | 107,749.90 | +14.7% |
| Furniture, Paper and Forest Products | 495,342.21 | 568,420.46 | +14.8% |
| Jewelry | 363.64 | 217.57 | -40.2% |
| Automotive Industry | 4,432,745.94 | 4,024,011.33 | -9.2% |
| Aquatic and Animal Products | 81,033.03 | 142,004.99 | +75.2% |
| Ornamental Plants and Products | 2,469.06 | 3,261.79 | +32.1% |
| Textile and Raw Materials | 757,821.09 | 834,322.35 | +10.1% |
| Fresh Fruits and Vegetables | 57,091.44 | 40,478.63 | -29.1% |
| Olives and Olive Oil | 17,930.36 | 17,120.27 | -4.5% |
| Unknown | 0.00 | 131.64 | +0.0% |
| Export Difference Exempt from Exporters’ Union Registration | 717,818.55 | 795,893.13 | +10.9% |
| Other Industrial Products | 853.85 | 1,192.83 | +39.7% |
| Tobacco | 0.50 | 0.00 | -100.0% |
| Defense and Aerospace Industry | 6,493.53 | 513.00 | -92.1% |
| Total | 10,348,291.15 | 11,184,124.33 | +8.1% |
Source: TIM
Other Periods
| Year | January | February | March | April | May | June | July | August | September | October | November | December |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | January | February | March | - | - | - | - | - | - | - | - | - |
| 2025 | January | February | March | April | May | June | July | August | September | October | November | December |
| 2024 | January | February | March | April | May | June | July | August | September | October | November | December |
| 2023 | January | February | March | April | May | June | July | August | September | October | November | December |
| 2022 | January | February | March | April | May | June | July | August | September | October | November | December |
| 2021 | January | February | March | April | May | June | July | August | September | October | November | December |
Source: TIM