Sectoral Distribution Chart

November Monthly Comparison

Sector November 2021 November 2022 Change
Steel 89,018.06 84,196.84 -5.4%
Cement, Glass, Ceramics and Soil Products 4,626.21 2,633.73 -43.1%
Iron and Non-Ferrous Metals 58,590.02 56,414.66 -3.7%
Leather and Leather Products 5,476.18 4,881.78 -10.9%
Electrical and Electronics 14,281.40 12,902.36 -9.7%
Hazelnuts and Hazelnut Products 1.22 4.74 +288.5%
Ship, Yacht and Services 2,866.02 9,630.07 +236.0%
Carpets 1,355.48 1,525.94 +12.6%
Apparel and Ready-to-Wear 142,487.00 104,280.89 -26.8%
Cereals, Pulses, Oil Seeds and Products 3,717.39 5,608.33 +50.9%
HVAC Industry 36,899.14 42,414.86 +14.9%
Chemicals and Chemical Products 81,806.79 64,085.52 -21.7%
Dried Fruits and Products 193.10 222.15 +15.0%
Mining Products 10,341.06 10,671.30 +3.2%
Machinery and Parts 95,488.61 114,000.66 +19.4%
Processed Fruit and Vegetable Products 12,642.27 20,247.70 +60.2%
Furniture, Paper and Forest Products 89,651.47 79,965.21 -10.8%
Jewelry 17.15 285.21 +1,563.0%
Automotive Industry 588,945.32 715,077.08 +21.4%
Aquatic and Animal Products 13,414.25 16,711.34 +24.6%
Ornamental Plants and Products 415.55 1,159.13 +178.9%
Textile and Raw Materials 112,170.07 104,610.34 -6.7%
Fresh Fruits and Vegetables 1,915.17 1,576.57 -17.7%
Olives and Olive Oil 1,911.05 3,900.19 +104.1%
Unknown 0.00 593.30 +0.0%
Export Difference Exempt from Exporters’ Union Registration 87,872.27 111,952.65 +27.4%
Other Industrial Products 194.81 111.63 -42.7%
Tobacco 0.00 0.00 +0.0%
Defense and Aerospace Industry 195.28 0.00 -100.0%
Total 1,456,492.34 1,569,664.18 +7.8%

Source: TIM

January - November Cumulative Comparison

Sector January-November 2021 January-November 2022 Change
Steel 877,588.20 1,203,267.16 +37.1%
Cement, Glass, Ceramics and Soil Products 56,078.38 53,328.28 -4.9%
Iron and Non-Ferrous Metals 566,333.80 670,168.54 +18.3%
Leather and Leather Products 53,583.75 49,364.43 -7.9%
Electrical and Electronics 174,358.31 171,453.66 -1.7%
Hazelnuts and Hazelnut Products 24.30 33.17 +36.5%
Ship, Yacht and Services 45,765.88 52,039.20 +13.7%
Carpets 19,160.78 17,235.75 -10.0%
Apparel and Ready-to-Wear 1,579,962.91 1,574,328.50 -0.4%
Cereals, Pulses, Oil Seeds and Products 42,872.81 56,540.75 +31.9%
HVAC Industry 349,001.26 451,126.73 +29.3%
Chemicals and Chemical Products 638,030.87 721,835.13 +13.1%
Dried Fruits and Products 1,843.88 1,518.08 -17.7%
Mining Products 87,739.88 98,856.67 +12.7%
Machinery and Parts 845,661.83 1,141,864.27 +35.0%
Processed Fruit and Vegetable Products 133,474.74 169,049.21 +26.7%
Furniture, Paper and Forest Products 738,691.79 800,673.44 +8.4%
Jewelry 458.72 1,278.54 +178.7%
Automotive Industry 6,057,055.22 5,917,634.91 -2.3%
Aquatic and Animal Products 113,539.08 187,540.06 +65.2%
Ornamental Plants and Products 3,043.09 4,567.55 +50.1%
Textile and Raw Materials 1,083,617.82 1,162,940.48 +7.3%
Fresh Fruits and Vegetables 81,744.73 60,207.71 -26.3%
Olives and Olive Oil 24,230.83 25,752.42 +6.3%
Unknown 0.00 2,397.69 +0.0%
Export Difference Exempt from Exporters’ Union Registration 969,264.44 1,116,692.30 +15.2%
Other Industrial Products 1,221.94 1,682.30 +37.7%
Tobacco 0.50 0.00 -100.0%
Defense and Aerospace Industry 7,115.23 513.00 -92.8%
Total 14,551,464.97 15,713,889.93 +8.0%

Source: TIM

Other Periods

Source: TIM