Sectoral Distribution Chart

October Monthly Comparison

Sector October 2021 October 2022 Change
Steel 94,054.66 76,961.95 -18.2%
Cement, Glass, Ceramics and Soil Products 4,211.92 3,104.70 -26.3%
Iron and Non-Ferrous Metals 56,726.64 53,487.04 -5.7%
Leather and Leather Products 7,253.29 4,653.92 -35.8%
Electrical and Electronics 13,256.94 13,750.18 +3.7%
Hazelnuts and Hazelnut Products 7.45 0.07 -99.1%
Ship, Yacht and Services 10,668.69 3,206.59 -69.9%
Carpets 1,739.64 1,661.22 -4.5%
Apparel and Ready-to-Wear 162,491.56 116,630.78 -28.2%
Cereals, Pulses, Oil Seeds and Products 2,196.73 2,460.01 +12.0%
HVAC Industry 34,092.66 42,214.87 +23.8%
Chemicals and Chemical Products 62,979.98 64,503.76 +2.4%
Dried Fruits and Products 103.28 200.03 +93.7%
Mining Products 7,884.87 10,469.61 +32.8%
Machinery and Parts 77,250.59 99,657.94 +29.0%
Processed Fruit and Vegetable Products 13,542.44 20,211.12 +49.2%
Furniture, Paper and Forest Products 75,741.31 73,452.68 -3.0%
Jewelry 63.60 670.37 +954.0%
Automotive Industry 544,251.34 586,687.41 +7.8%
Aquatic and Animal Products 8,420.19 12,850.43 +52.6%
Ornamental Plants and Products 44.13 105.55 +139.2%
Textile and Raw Materials 109,945.20 106,780.80 -2.9%
Fresh Fruits and Vegetables 6,720.82 5,285.91 -21.4%
Olives and Olive Oil 2,272.33 2,326.44 +2.4%
Unknown 0.00 1,516.32 +0.0%
Export Difference Exempt from Exporters’ Union Registration 77,282.65 102,075.89 +32.1%
Other Industrial Products 46.22 201.53 +336.0%
Tobacco 0.00 0.00 +0.0%
Defense and Aerospace Industry 259.93 0.00 -100.0%
Total 1,373,509.06 1,405,127.12 +2.3%

Source: TIM

January - October Cumulative Comparison

Sector January-October 2021 January-October 2022 Change
Steel 788,570.14 1,119,070.32 +41.9%
Cement, Glass, Ceramics and Soil Products 51,452.17 50,694.55 -1.5%
Iron and Non-Ferrous Metals 507,743.78 613,753.88 +20.9%
Leather and Leather Products 48,107.57 44,482.65 -7.5%
Electrical and Electronics 160,076.91 158,551.30 -1.0%
Hazelnuts and Hazelnut Products 23.08 28.43 +23.2%
Ship, Yacht and Services 42,899.86 42,409.13 -1.1%
Carpets 17,805.30 15,709.81 -11.8%
Apparel and Ready-to-Wear 1,437,475.91 1,470,047.61 +2.3%
Cereals, Pulses, Oil Seeds and Products 39,155.42 50,932.42 +30.1%
HVAC Industry 312,102.12 408,711.87 +31.0%
Chemicals and Chemical Products 556,224.08 657,749.61 +18.3%
Dried Fruits and Products 1,650.78 1,295.93 -21.5%
Mining Products 77,398.82 88,185.37 +13.9%
Machinery and Parts 750,173.22 1,027,863.61 +37.0%
Processed Fruit and Vegetable Products 120,832.47 148,801.51 +23.1%
Furniture, Paper and Forest Products 649,040.32 720,708.23 +11.0%
Jewelry 441.57 993.33 +125.0%
Automotive Industry 5,468,109.90 5,202,557.83 -4.9%
Aquatic and Animal Products 100,124.83 170,828.72 +70.6%
Ornamental Plants and Products 2,627.54 3,408.42 +29.7%
Textile and Raw Materials 971,447.75 1,058,330.14 +8.9%
Fresh Fruits and Vegetables 79,829.56 58,631.14 -26.6%
Olives and Olive Oil 22,319.78 21,852.23 -2.1%
Unknown 0.00 1,804.39 +0.0%
Export Difference Exempt from Exporters’ Union Registration 881,392.17 1,004,739.65 +14.0%
Other Industrial Products 1,027.13 1,570.67 +52.9%
Tobacco 0.50 0.00 -100.0%
Defense and Aerospace Industry 6,919.95 513.00 -92.6%
Total 13,094,972.63 14,144,225.75 +8.0%

Source: TIM

Other Periods

Source: TIM