Aylık Sektörel İhracat Analizi
Sectoral Distribution Chart
January Monthly Comparison
| Sector | January 2021 | January 2022 | Change |
|---|---|---|---|
| Steel | 66,073.49 | 144,498.81 | +118.7% |
| Cement, Glass, Ceramics and Soil Products | 6,366.45 | 2,292.71 | -64.0% |
| Iron and Non-Ferrous Metals | 40,146.03 | 54,702.67 | +36.3% |
| Leather and Leather Products | 2,778.63 | 4,389.06 | +58.0% |
| Electrical and Electronics | 18,087.84 | 15,713.89 | -13.1% |
| Hazelnuts and Hazelnut Products | 0.00 | 0.00 | +0.0% |
| Ship, Yacht and Services | 9,702.67 | 28.40 | -99.7% |
| Carpets | 1,970.59 | 1,136.82 | -42.3% |
| Apparel and Ready-to-Wear | 124,072.95 | 137,094.19 | +10.5% |
| Cereals, Pulses, Oil Seeds and Products | 6,607.27 | 5,928.50 | -10.3% |
| HVAC Industry | 26,257.13 | 30,050.55 | +14.4% |
| Chemicals and Chemical Products | 40,712.26 | 46,740.50 | +14.8% |
| Dried Fruits and Products | 162.63 | 28.36 | -82.6% |
| Mining Products | 8,648.38 | 10,038.25 | +16.1% |
| Machinery and Parts | 64,588.92 | 85,279.50 | +32.0% |
| Processed Fruit and Vegetable Products | 9,292.87 | 11,751.34 | +26.5% |
| Furniture, Paper and Forest Products | 55,255.42 | 62,515.73 | +13.1% |
| Jewelry | 235.32 | 3.21 | -98.6% |
| Automotive Industry | 556,765.80 | 434,728.26 | -21.9% |
| Aquatic and Animal Products | 8,395.45 | 12,160.01 | +44.8% |
| Ornamental Plants and Products | 601.50 | 796.45 | +32.4% |
| Textile and Raw Materials | 88,423.44 | 104,143.43 | +17.8% |
| Fresh Fruits and Vegetables | 1,981.98 | 2,389.63 | +20.6% |
| Olives and Olive Oil | 2,665.62 | 2,994.73 | +12.3% |
| Export Difference Exempt from Exporters’ Union Registration | 87,196.85 | 104,636.41 | +20.0% |
| Other Industrial Products | 75.66 | 42.39 | -44.0% |
| Tobacco | 0.00 | 0.00 | +0.0% |
| Defense and Aerospace Industry | 2,410.42 | 220.69 | -90.8% |
| Total | 1,229,475.57 | 1,274,304.49 | +3.6% |
Source: TIM
January - January Cumulative Comparison
| Sector | January-January 2021 | January-January 2022 | Change |
|---|---|---|---|
| Steel | 66,073.49 | 144,498.81 | +118.7% |
| Cement, Glass, Ceramics and Soil Products | 6,366.45 | 2,292.71 | -64.0% |
| Iron and Non-Ferrous Metals | 40,146.03 | 54,702.67 | +36.3% |
| Leather and Leather Products | 2,778.63 | 4,389.06 | +58.0% |
| Electrical and Electronics | 18,087.84 | 15,713.89 | -13.1% |
| Hazelnuts and Hazelnut Products | 0.00 | 0.00 | +0.0% |
| Ship, Yacht and Services | 9,702.67 | 28.40 | -99.7% |
| Carpets | 1,970.59 | 1,136.82 | -42.3% |
| Apparel and Ready-to-Wear | 124,072.95 | 137,094.19 | +10.5% |
| Cereals, Pulses, Oil Seeds and Products | 6,607.27 | 5,928.50 | -10.3% |
| HVAC Industry | 26,257.13 | 30,050.55 | +14.4% |
| Chemicals and Chemical Products | 40,712.26 | 46,740.50 | +14.8% |
| Dried Fruits and Products | 162.63 | 28.36 | -82.6% |
| Mining Products | 8,648.38 | 10,038.25 | +16.1% |
| Machinery and Parts | 64,588.92 | 85,279.50 | +32.0% |
| Processed Fruit and Vegetable Products | 9,292.87 | 11,751.34 | +26.5% |
| Furniture, Paper and Forest Products | 55,255.42 | 62,515.73 | +13.1% |
| Jewelry | 235.32 | 3.21 | -98.6% |
| Automotive Industry | 556,765.80 | 434,728.26 | -21.9% |
| Aquatic and Animal Products | 8,395.45 | 12,160.01 | +44.8% |
| Ornamental Plants and Products | 601.50 | 796.45 | +32.4% |
| Textile and Raw Materials | 88,423.44 | 104,143.43 | +17.8% |
| Fresh Fruits and Vegetables | 1,981.98 | 2,389.63 | +20.6% |
| Olives and Olive Oil | 2,665.62 | 2,994.73 | +12.3% |
| Export Difference Exempt from Exporters’ Union Registration | 87,196.85 | 104,636.41 | +20.0% |
| Other Industrial Products | 75.66 | 42.39 | -44.0% |
| Tobacco | 0.00 | 0.00 | +0.0% |
| Defense and Aerospace Industry | 2,410.42 | 220.69 | -90.8% |
| Total | 1,229,475.57 | 1,274,304.49 | +3.6% |
Source: TIM
Other Periods
| Year | January | February | March | April | May | June | July | August | September | October | November | December |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | January | February | March | - | - | - | - | - | - | - | - | - |
| 2025 | January | February | March | April | May | June | July | August | September | October | November | December |
| 2024 | January | February | March | April | May | June | July | August | September | October | November | December |
| 2023 | January | February | March | April | May | June | July | August | September | October | November | December |
| 2022 | January | February | March | April | May | June | July | August | September | October | November | December |
| 2021 | January | February | March | April | May | June | July | August | September | October | November | December |
Source: TIM