Aylık Sektörel İhracat Analizi
Sectoral Distribution Chart
December Monthly Comparison
| Sector | December 2020 | December 2021 | Change |
|---|---|---|---|
| Steel | 0.00 | 72,559.45 | +0.0% |
| Cement, Glass, Ceramics and Soil Products | 0.00 | 6,358.69 | +0.0% |
| Iron and Non-Ferrous Metals | 0.00 | 59,141.00 | +0.0% |
| Leather and Leather Products | 0.00 | 5,753.01 | +0.0% |
| Electrical and Electronics | 0.00 | 18,385.93 | +0.0% |
| Hazelnuts and Hazelnut Products | 0.00 | 0.86 | +0.0% |
| Ship, Yacht and Services | 0.00 | 3,800.62 | +0.0% |
| Carpets | 0.00 | 2,359.10 | +0.0% |
| Apparel and Ready-to-Wear | 0.00 | 140,378.41 | +0.0% |
| Cereals, Pulses, Oil Seeds and Products | 0.00 | 5,020.37 | +0.0% |
| HVAC Industry | 0.00 | 30,656.28 | +0.0% |
| Chemicals and Chemical Products | 0.00 | 53,493.60 | +0.0% |
| Dried Fruits and Products | 0.00 | 198.97 | +0.0% |
| Mining Products | 0.00 | 7,897.32 | +0.0% |
| Machinery and Parts | 0.00 | 109,223.51 | +0.0% |
| Processed Fruit and Vegetable Products | 0.00 | 11,988.87 | +0.0% |
| Furniture, Paper and Forest Products | 0.00 | 85,018.35 | +0.0% |
| Jewelry | 0.00 | 8.50 | +0.0% |
| Automotive Industry | 0.00 | 650,643.67 | +0.0% |
| Aquatic and Animal Products | 0.00 | 13,077.29 | +0.0% |
| Ornamental Plants and Products | 0.00 | 799.12 | +0.0% |
| Textile and Raw Materials | 0.00 | 116,796.12 | +0.0% |
| Fresh Fruits and Vegetables | 0.00 | 3,777.86 | +0.0% |
| Olives and Olive Oil | 0.00 | 2,440.13 | +0.0% |
| Export Difference Exempt from Exporters’ Union Registration | 0.00 | 95,116.06 | +0.0% |
| Other Industrial Products | 0.00 | 120.68 | +0.0% |
| Tobacco | 0.00 | 0.00 | +0.0% |
| Defense and Aerospace Industry | 0.00 | 389.63 | +0.0% |
| Total | 0.00 | 1,495,403.40 | +0.0% |
Source: TIM
January - December Cumulative Comparison
| Sector | January-December 2020 | January-December 2021 | Change |
|---|---|---|---|
| Steel | 0.00 | 950,147.65 | +0.0% |
| Cement, Glass, Ceramics and Soil Products | 0.00 | 62,437.07 | +0.0% |
| Iron and Non-Ferrous Metals | 0.00 | 625,474.80 | +0.0% |
| Leather and Leather Products | 0.00 | 59,336.76 | +0.0% |
| Electrical and Electronics | 0.00 | 192,744.24 | +0.0% |
| Hazelnuts and Hazelnut Products | 0.00 | 25.16 | +0.0% |
| Ship, Yacht and Services | 0.00 | 49,566.50 | +0.0% |
| Carpets | 0.00 | 21,519.88 | +0.0% |
| Apparel and Ready-to-Wear | 0.00 | 1,720,341.32 | +0.0% |
| Cereals, Pulses, Oil Seeds and Products | 0.00 | 47,893.18 | +0.0% |
| HVAC Industry | 0.00 | 379,657.54 | +0.0% |
| Chemicals and Chemical Products | 0.00 | 691,524.47 | +0.0% |
| Dried Fruits and Products | 0.00 | 2,042.85 | +0.0% |
| Mining Products | 0.00 | 95,637.20 | +0.0% |
| Machinery and Parts | 0.00 | 954,885.34 | +0.0% |
| Processed Fruit and Vegetable Products | 0.00 | 145,463.61 | +0.0% |
| Furniture, Paper and Forest Products | 0.00 | 823,710.14 | +0.0% |
| Jewelry | 0.00 | 467.22 | +0.0% |
| Automotive Industry | 0.00 | 6,707,698.89 | +0.0% |
| Aquatic and Animal Products | 0.00 | 126,616.37 | +0.0% |
| Ornamental Plants and Products | 0.00 | 3,842.21 | +0.0% |
| Textile and Raw Materials | 0.00 | 1,200,413.94 | +0.0% |
| Fresh Fruits and Vegetables | 0.00 | 85,522.59 | +0.0% |
| Olives and Olive Oil | 0.00 | 26,670.96 | +0.0% |
| Export Difference Exempt from Exporters’ Union Registration | 0.00 | 1,064,380.50 | +0.0% |
| Other Industrial Products | 0.00 | 1,342.62 | +0.0% |
| Tobacco | 0.00 | 0.50 | +0.0% |
| Defense and Aerospace Industry | 0.00 | 7,504.86 | +0.0% |
| Total | 0.00 | 16,046,868.37 | +0.0% |
Source: TIM
Other Periods
| Year | January | February | March | April | May | June | July | August | September | October | November | December |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | January | February | March | - | - | - | - | - | - | - | - | - |
| 2025 | January | February | March | April | May | June | July | August | September | October | November | December |
| 2024 | January | February | March | April | May | June | July | August | September | October | November | December |
| 2023 | January | February | March | April | May | June | July | August | September | October | November | December |
| 2022 | January | February | March | April | May | June | July | August | September | October | November | December |
| 2021 | January | February | March | April | May | June | July | August | September | October | November | December |
Source: TIM