Yıllık Sektörel İhracat Analizi
Annual Sectoral Distribution Chart
2021 - 2022 Annual Comparison (1000 $)
| Sector | 2021 | 2022 | Change |
|---|---|---|---|
| Steel | 949,237.37 | 1,274,501.50 | +34.3% |
| Cement, Glass, Ceramics and Soil Products | 62,305.80 | 58,933.63 | -5.4% |
| Iron and Non-Ferrous Metals | 624,745.43 | 719,526.52 | +15.2% |
| Leather and Leather Products | 58,849.95 | 53,611.87 | -8.9% |
| Electrical and Electronics | 192,625.95 | 189,889.08 | -1.4% |
| Hazelnuts and Hazelnut Products | 25.16 | 27.43 | +9.0% |
| Ship, Yacht and Services | 49,566.51 | 58,067.83 | +17.2% |
| Carpets | 21,250.19 | 18,532.60 | -12.8% |
| Apparel and Ready-to-Wear | 1,718,027.12 | 1,683,046.73 | -2.0% |
| Cereals, Pulses, Oil Seeds and Products | 47,877.22 | 66,374.55 | +38.6% |
| HVAC Industry | 379,392.72 | 497,931.67 | +31.2% |
| Chemicals and Chemical Products | 691,137.61 | 828,040.83 | +19.8% |
| Dried Fruits and Products | 2,044.07 | 1,680.83 | -17.8% |
| Mining Products | 95,379.39 | 107,510.58 | +12.7% |
| Machinery and Parts | 953,446.23 | 1,260,038.80 | +32.2% |
| Processed Fruit and Vegetable Products | 145,302.51 | 194,753.35 | +34.0% |
| Furniture, Paper and Forest Products | 820,589.74 | 877,633.74 | +7.0% |
| Jewelry | 467.22 | 3,844.31 | +722.8% |
| Automotive Industry | 6,698,856.53 | 6,696,947.28 | 0.0% |
| Aquatic and Animal Products | 126,061.55 | 202,992.17 | +61.0% |
| Ornamental Plants and Products | 3,842.21 | 6,483.00 | +68.7% |
| Textile and Raw Materials | 1,198,469.46 | 1,265,208.08 | +5.6% |
| Fresh Fruits and Vegetables | 85,265.24 | 62,751.61 | -26.4% |
| Olives and Olive Oil | 26,631.21 | 27,880.80 | +4.7% |
| Unknown | 6,498.96 | 4,790.16 | -26.3% |
| Export Difference Exempt from Exporters’ Union Registration | 1,064,380.51 | 1,222,758.78 | +14.9% |
| Other Industrial Products | 1,342.62 | 1,738.63 | +29.5% |
| Tobacco | 0.50 | 0.00 | -100.0% |
| Total | 16,023,618.98 | 17,385,496.36 | +8.5% |
Source: TIM