Sektörel Durum Analizi
The main sectors representing the national economy occupy the most important place in Bursa's current economic structure.
The table below shows the number of members registered with the Bursa Chamber of Commerce and Industry (BTSO) by sectoral classification. Accordingly, the services sector ranks first with 15.20%, the construction sector ranks second with 13.54%, the textile sector ranks third with 12.85%, and the food-agriculture-livestock sector ranks fourth with 9.35%.
The table below shows the number of members registered with the Bursa Chamber of Commerce and Industry (BTSO) by sectoral classification. Accordingly, the services sector ranks first with 15.20%, the construction sector ranks second with 13.54%, the textile sector ranks third with 12.85%, and the food-agriculture-livestock sector ranks fourth with 9.35%.
Sectoral Distribution Chart
| Sectors | Member Count | % Distribution |
|---|---|---|
| Services Sector | 9,010 | 15.20% |
| Construction Sector | 8,027 | 13.54% |
| Textile Sector | 7,615 | 12.85% |
| Food, Agriculture, Livestock Sector | 5,541 | 9.35% |
| Defense Industry, Automotive and Other Vehicles Sector | 3,585 | 6.05% |
| IT, Electrical, Electronics Sector | 3,167 | 5.34% |
| Machinery Sector | 2,823 | 4.76% |
| Transportation Sector | 2,332 | 3.93% |
| Metal Sector | 2,249 | 3.79% |
| Chemistry Sector | 2,114 | 3.57% |
| Health Sector | 2,032 | 3.43% |
| Furniture, Wood Products Sector | 1,523 | 2.57% |
| Finance and Insurance Sector | 1,505 | 2.54% |
| Tourism Sector | 1,024 | 1.73% |
| Education Sector | 934 | 1.58% |
| Energy Sector | 818 | 1.38% |
| Foreign Trade Sector | 818 | 1.38% |
| E-Commerce Sector | 776 | 1.31% |
| HVAC Sector | 615 | 1.04% |
| Other Various Manufacturing and Trade | 567 | 0.96% |
| Paper, Stationery, Games and Toys Sector | 435 | 0.73% |
| Environment Sector | 427 | 0.72% |
| Mining Sector | 399 | 0.67% |
| Culture, Art, Sports Sector | 405 | 0.68% |
| Jewelry Sector | 317 | 0.53% |
| Glass, Ceramics and Similar Products Sector | 218 | 0.37% |
| Grand Total | 59,276 | 100,00% |
SOURCE: BTSO Chamber Registration Records